Friday, March 31, 2017

03/31/17 08:00: NCAA Results

03/31/17 08:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Amy Craley 76 7.8 42 45
2Jordan Falciani 7112.9 41 41
3Gretchen Dunlop 6917.6 42 42
4Mike Bowe 6711.8 40 40
5Steven Falciani 67 2.0 40 40
6Galina Kinel 6632.1 40 40
7John Whoriskey 6613.6 39 39
8Mary Kate Bowe 6612.3 38 38
9Maria Falciani 6517.0 42 42
10Jeff Baitzel 6411.6 40 42
11Jim Bowe 6312.6 39 39
12Austin Craley 6210.2 39 39
13Mike Falciani 6211.9 38 38
14Dan Craley 6215.0 37 38
15DJ Nizzle Fizzle 6116.1 36 36
16Jake Bowe 6119.7 34 36
17Zach Christie 5924.3 36 36
18Andrew Falciani 58 5.2 36 39
19Gail Craley 5714.1 36 36
20Pat Gallagher 5722.9 35 35
21Patty Bowe 55 5.6 35 37
22Karen Falciani 5416.8 34 34
23Krissy Whoriskey 5212.1 36 36
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

03/31/17 08:00: NCAA Results

03/31/17 08:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Amy Craley 76 7.8 42 45
2Jordan Falciani 7112.9 41 41
3Gretchen Dunlop 6917.6 42 42
4Mike Bowe 6711.8 40 40
5Steven Falciani 67 2.0 40 40
6Galina Kinel 6632.1 40 40
7John Whoriskey 6613.6 39 39
8Mary Kate Bowe 6612.3 38 38
9Maria Falciani 6517.0 42 42
10Jeff Baitzel 6411.6 40 42
11Jim Bowe 6312.6 39 39
12Austin Craley 6210.2 39 39
13Mike Falciani 6211.9 38 38
14Dan Craley 6215.0 37 38
15DJ Nizzle Fizzle 6116.1 36 36
16Jake Bowe 6119.7 34 36
17Zach Christie 5924.3 36 36
18Andrew Falciani 58 5.2 36 39
19Gail Craley 5714.1 36 36
20Pat Gallagher 5722.9 35 35
21Patty Bowe 55 5.6 35 37
22Karen Falciani 5416.8 34 34
23Krissy Whoriskey 5212.1 36 36
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

Thursday, March 30, 2017

03/30/17 08:00: NCAA Results

03/30/17 08:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Amy Craley 76 7.8 42 45
2Jordan Falciani 7112.9 41 41
3Gretchen Dunlop 6917.6 42 42
4Mike Bowe 6711.8 40 40
5Steven Falciani 67 2.0 40 40
6Galina Kinel 6632.1 40 40
7John Whoriskey 6613.6 39 39
8Mary Kate Bowe 6612.3 38 38
9Maria Falciani 6517.0 42 42
10Jeff Baitzel 6411.6 40 42
11Jim Bowe 6312.6 39 39
12Austin Craley 6210.2 39 39
13Mike Falciani 6211.9 38 38
14Dan Craley 6215.0 37 38
15DJ Nizzle Fizzle 6116.1 36 36
16Jake Bowe 6119.7 34 36
17Zach Christie 5924.3 36 36
18Andrew Falciani 58 5.2 36 39
19Gail Craley 5714.1 36 36
20Pat Gallagher 5722.9 35 35
21Patty Bowe 55 5.6 35 37
22Karen Falciani 5416.8 34 34
23Krissy Whoriskey 5212.1 36 36
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

03/30/17 08:00: NCAA Results

03/30/17 08:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Amy Craley 76 7.8 42 45
2Jordan Falciani 7112.9 41 41
3Gretchen Dunlop 6917.6 42 42
4Mike Bowe 6711.8 40 40
5Steven Falciani 67 2.0 40 40
6Galina Kinel 6632.1 40 40
7John Whoriskey 6613.6 39 39
8Mary Kate Bowe 6612.3 38 38
9Maria Falciani 6517.0 42 42
10Jeff Baitzel 6411.6 40 42
11Jim Bowe 6312.6 39 39
12Austin Craley 6210.2 39 39
13Mike Falciani 6211.9 38 38
14Dan Craley 6215.0 37 38
15DJ Nizzle Fizzle 6116.1 36 36
16Jake Bowe 6119.7 34 36
17Zach Christie 5924.3 36 36
18Andrew Falciani 58 5.2 36 39
19Gail Craley 5714.1 36 36
20Pat Gallagher 5722.9 35 35
21Patty Bowe 55 5.6 35 37
22Karen Falciani 5416.8 34 34
23Krissy Whoriskey 5212.1 36 36
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

Wednesday, March 29, 2017

03/29/17 08:00: NCAA Results

03/29/17 08:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Amy Craley 76 7.8 42 45
2Jordan Falciani 7112.9 41 41
3Gretchen Dunlop 6917.6 42 42
4Mike Bowe 6711.8 40 40
5Steven Falciani 67 2.0 40 40
6Galina Kinel 6632.1 40 40
7John Whoriskey 6613.6 39 39
8Mary Kate Bowe 6612.3 38 38
9Maria Falciani 6517.0 42 42
10Jeff Baitzel 6411.6 40 42
11Jim Bowe 6312.6 39 39
12Austin Craley 6210.2 39 39
13Mike Falciani 6211.9 38 38
14Dan Craley 6215.0 37 38
15DJ Nizzle Fizzle 6116.1 36 36
16Jake Bowe 6119.7 34 36
17Zach Christie 5924.3 36 36
18Andrew Falciani 58 5.2 36 39
19Gail Craley 5714.1 36 36
20Pat Gallagher 5722.9 35 35
21Patty Bowe 55 5.6 35 37
22Karen Falciani 5416.8 34 34
23Krissy Whoriskey 5212.1 36 36
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

03/29/17 08:00: NCAA Results

03/29/17 08:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Amy Craley 76 7.8 42 45
2Jordan Falciani 7112.9 41 41
3Gretchen Dunlop 6917.6 42 42
4Mike Bowe 6711.8 40 40
5Steven Falciani 67 2.0 40 40
6Galina Kinel 6632.1 40 40
7John Whoriskey 6613.6 39 39
8Mary Kate Bowe 6612.3 38 38
9Maria Falciani 6517.0 42 42
10Jeff Baitzel 6411.6 40 42
11Jim Bowe 6312.6 39 39
12Austin Craley 6210.2 39 39
13Mike Falciani 6211.9 38 38
14Dan Craley 6215.0 37 38
15DJ Nizzle Fizzle 6116.1 36 36
16Jake Bowe 6119.7 34 36
17Zach Christie 5924.3 36 36
18Andrew Falciani 58 5.2 36 39
19Gail Craley 5714.1 36 36
20Pat Gallagher 5722.9 35 35
21Patty Bowe 55 5.6 35 37
22Karen Falciani 5416.8 34 34
23Krissy Whoriskey 5212.1 36 36
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

Monday, March 27, 2017

03/27/17 08:00: NCAA Results

03/27/17 08:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Amy Craley 76 7.8 42 45
2Jordan Falciani 7112.9 41 41
3Gretchen Dunlop 6917.6 42 42
4Mike Bowe 6711.8 40 40
5Steven Falciani 67 2.0 40 40
6Galina Kinel 6632.1 40 40
7John Whoriskey 6613.6 39 39
8Mary Kate Bowe 6612.3 38 38
9Maria Falciani 6517.0 42 42
10Jeff Baitzel 6411.6 40 42
11Jim Bowe 6312.6 39 39
12Austin Craley 6210.2 39 39
13Mike Falciani 6211.9 38 38
14Dan Craley 6215.0 37 38
15DJ Nizzle Fizzle 6116.1 36 36
16Jake Bowe 6119.7 34 36
17Zach Christie 5924.3 36 36
18Andrew Falciani 58 5.2 36 39
19Gail Craley 5714.1 36 36
20Pat Gallagher 5722.9 35 35
21Patty Bowe 55 5.6 35 37
22Karen Falciani 5416.8 34 34
23Krissy Whoriskey 5212.1 36 36
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

Sunday, March 26, 2017

03/26/17 08:00: NCAA Results

03/26/17 08:00: NCAA Results

CAPTION: after 58 games

RankNamepointsRiskCorrectGames
1Amy Craley 72 7.8 41 45
2Jordan Falciani 7112.9 41 42
3Mike Bowe 6711.8 40 40
4Galina Kinel 6632.1 40 43
5John Whoriskey 6613.6 39 39
6Maria Falciani 6517.0 42 43
7Gretchen Dunlop 6517.6 41 42
8Jeff Baitzel 6411.6 40 42
9Jim Bowe 6312.6 39 39
10Steven Falciani 63 2.0 39 40
11Austin Craley 6210.2 39 39
12Mike Falciani 6211.9 38 38
13Mary Kate Bowe 6212.3 37 38
14Zach Christie 5924.3 36 37
15Dan Craley 5815.0 36 38
16Gail Craley 5714.1 36 37
17DJ Nizzle Fizzle 5716.1 35 36
18Jake Bowe 5719.7 33 36
19Andrew Falciani 54 5.2 35 39
20Karen Falciani 5416.8 34 34
21Pat Gallagher 5322.9 34 35
22Krissy Whoriskey 5212.1 36 38
23Patty Bowe 51 5.6 34 37
24Ryan Craley 5027.5 31 31
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3564.8 20 21

Saturday, March 25, 2017

03/25/17 08:00: NCAA Results

03/25/17 08:00: NCAA Results

CAPTION: after 56 games

RankNamepointsRiskCorrectGames
1Amy Craley 68 7.8 40 46
2Jordan Falciani 6712.9 40 44
3Mike Bowe 6711.8 40 43
4Maria Falciani 6517.0 42 43
5Gretchen Dunlop 6517.6 41 42
6Jim Bowe 6312.6 39 42
7Galina Kinel 6232.1 39 43
8Austin Craley 6210.2 39 39
9Mary Kate Bowe 6212.3 37 40
10Jeff Baitzel 6011.6 39 44
11Steven Falciani 59 2.0 38 42
12Zach Christie 5924.3 36 39
13John Whoriskey 5813.6 37 39
14Mike Falciani 5811.9 37 40
15Dan Craley 5815.0 36 39
16Gail Craley 5714.1 36 39
17DJ Nizzle Fizzle 5716.1 35 38
18Jake Bowe 5719.7 33 36
19Karen Falciani 5416.8 34 34
20Pat Gallagher 5322.9 34 37
21Krissy Whoriskey 5212.1 36 39
22Patty Bowe 51 5.6 34 38
23Andrew Falciani 50 5.2 34 40
24Ryan Craley 5027.5 31 33
25Big Al Powell 4928.0 33 33
26Big Sue Powell 4233.8 31 31
27The Monster Masu 3750.1 25 25
28Sasha the Celebrity Dachshund 3164.8 19 21

Friday, March 24, 2017

03/24/17 08:00: NCAA Results

03/24/17 08:00: NCAA Results

CAPTION: after 52 games

RankNamepointsRiskCorrectGames
1Jordan Falciani 6412.9 39 45
2Mike Bowe 6411.8 39 45
3Gretchen Dunlop 6217.6 40 42
4Amy Craley 62 7.8 38 48
5Jeff Baitzel 6011.6 39 47
6Jim Bowe 6012.6 38 44
7Maria Falciani 5917.0 40 43
8Austin Craley 5910.2 38 42
9Mary Kate Bowe 5912.3 36 42
10Galina Kinel 5632.1 37 44
11Zach Christie 5624.3 35 40
12John Whoriskey 5513.6 36 42
13Mike Falciani 5511.9 36 43
14Dan Craley 5515.0 35 40
15Karen Falciani 5416.8 34 38
16Steven Falciani 53 2.0 36 42
17Gail Craley 5114.1 34 39
18DJ Nizzle Fizzle 5116.1 33 38
19Jake Bowe 5119.7 31 36
20Pat Gallagher 5022.9 33 38
21Ryan Craley 4727.5 30 35
22Krissy Whoriskey 4612.1 34 39
23Big Al Powell 4628.0 32 35
24Patty Bowe 45 5.6 32 38
25Andrew Falciani 44 5.2 32 41
26Big Sue Powell 3933.8 30 32
27The Monster Masu 3750.1 25 26
28Sasha the Celebrity Dachshund 3164.8 19 21

Monday, March 20, 2017

03/20/17 08:00: NCAA Results

03/20/17 08:00: NCAA Results

CAPTION: after 48 games

RankNamepointsRiskCorrectGames
1Jordan Falciani 5812.9 37 45
2Mike Bowe 5811.8 37 47
3Gretchen Dunlop 5617.6 38 48
4Jim Bowe 5412.6 36 47
5Maria Falciani 5317.0 38 47
6Austin Craley 5310.2 36 44
7Amy Craley 53 7.8 35 49
8Mary Kate Bowe 5312.3 34 45
9Jeff Baitzel 5111.6 36 48
10Galina Kinel 5032.1 35 45
11Zach Christie 5024.3 33 44
12Mike Falciani 4911.9 34 43
13Dan Craley 4915.0 33 43
14Gail Craley 4814.1 33 42
15Karen Falciani 4816.8 32 38
16Jake Bowe 4819.7 30 38
17Steven Falciani 47 2.0 34 42
18Pat Gallagher 4722.9 32 38
19John Whoriskey 4613.6 33 43
20Big Al Powell 4628.0 32 36
21DJ Nizzle Fizzle 4516.1 31 40
22Krissy Whoriskey 4312.1 33 42
23Ryan Craley 4127.5 28 39
24Big Sue Powell 3933.8 30 36
25Patty Bowe 39 5.6 30 40
26Andrew Falciani 38 5.2 30 42
27The Monster Masu 3750.1 25 29
28Sasha the Celebrity Dachshund 2864.8 18 21

Sunday, March 19, 2017

03/19/17 08:00: NCAA Results

03/19/17 08:00: NCAA Results

CAPTION: after 40 games

RankNamepointsRiskCorrectGames
1Jordan Falciani 4812.9 32 49
2Mike Bowe 4611.8 31 53
3Gretchen Dunlop 4317.6 32 52
4Austin Craley 4310.2 31 49
5Gail Craley 4214.1 30 49
6Jeff Baitzel 4111.6 31 52
7Amy Craley 41 7.8 29 51
8Zach Christie 4024.3 28 48
9Jake Bowe 4019.7 26 47
10Jim Bowe 3912.6 29 49
11Pat Gallagher 3922.9 28 47
12Maria Falciani 3817.0 31 49
13Big Al Powell 3828.0 28 48
14Karen Falciani 3816.8 27 43
15Mary Kate Bowe 3812.3 27 46
16John Whoriskey 3613.6 28 46
17Mike Falciani 3611.9 28 45
18Dan Craley 3615.0 27 45
19Krissy Whoriskey 3512.1 29 46
20Galina Kinel 3532.1 28 46
21Steven Falciani 35 2.0 28 46
22DJ Nizzle Fizzle 3516.1 26 43
23Ryan Craley 3127.5 23 43
24Andrew Falciani 30 5.2 26 46
25The Monster Masu 2850.1 21 33
26Patty Bowe 27 5.6 24 46
27Big Sue Powell 2633.8 24 38
28Sasha the Celebrity Dachshund 2364.8 16 22

Saturday, March 18, 2017

03/18/17 08:00: NCAA Results

03/18/17 08:00: NCAA Results

CAPTION: after 32 games

RankNamepointsRiskCorrectGames
1Jordan Falciani 3712.9 27 57
2Mike Bowe 3711.8 27 58
3Austin Craley 3510.2 27 57
4Gail Craley 3414.1 26 56
5Gretchen Dunlop 3317.6 27 57
6Jeff Baitzel 3311.6 27 57
7Pat Gallagher 3322.9 25 55
8Amy Craley 33 7.8 25 55
9Maria Falciani 3217.0 28 58
10Zach Christie 3224.3 24 54
11Big Al Powell 3028.0 24 54
12Dan Craley 3015.0 24 53
13Galina Kinel 2932.1 25 52
14DJ Nizzle Fizzle 2916.1 23 51
15Mary Kate Bowe 2912.3 23 53
16Jake Bowe 2919.7 21 51
17John Whoriskey 2813.6 24 53
18Mike Falciani 2811.9 24 51
19Karen Falciani 2816.8 22 52
20Krissy Whoriskey 2712.1 25 52
21Jim Bowe 2712.6 23 53
22Ryan Craley 2727.5 21 47
23The Monster Masu 2650.1 20 39
24Steven Falciani 25 2.0 23 54
25Big Sue Powell 2233.8 22 46
26Andrew Falciani 22 5.2 22 51
27Patty Bowe 21 5.6 21 52
28Sasha the Celebrity Dachshund 2164.8 15 29

Friday, March 17, 2017

03/17/17 08:00: NCAA Results

CAPTION: after 16 games

03/17/17 08:24: NCAA Results
RankNamepointsRiskCorrectGames
1Jordan Falciani 2012.91663
2Mike Bowe 1811.81461
3Maria Falciani 1717.01561
4John Whoriskey 1613.61460
5Austin Craley 1610.21461
6Zach Christie 1624.31259
7Gail Craley 1514.11359
8Jeff Baitzel 1511.61360
9Karen Falciani 1516.81158
10Pat Gallagher 1422.91258
11Dan Craley 1415.01258
12Mary Kate Bowe 1412.31258
13Jake Bowe 1419.71056
14Gretchen Dunlop 1317.61359
15Galina Kinel 1232.11255
16Krissy Whoriskey 1212.11257
17Mike Falciani 1211.91256
18Andrew Falciani 125.21258
19Amy Craley 117.81157
20Patty Bowe 115.61158
21Steven Falciani 112.01158
22Big Sue Powell 1033.81050
23Jim Bowe 1012.61056
24Sasha the Celebrity Dachshund 1064.8846
25The Monster Masu 950.1945
26Big Al Powell 928.0955
27DJ Nizzle Fizzle 916.1954
28Ryan Craley 927.5749