Sunday, March 29, 2009

03/29/09 01:00: NCAA Results

after 58 games
Rank Name points Risk Correct Games
1 Tina Edwards 85 10.8 43 47
2 Dan Craley 78 11.7 42 45
3 Jake Bowe 77 13.7 40 45
4 Mike Falciani 76 8.6 39 44
5 Austin Craley 74 9.0 43 47
6 Jim OKeeffe 74 7.3 41 43
7 Krissy Gallagher 73 13.7 42 45
8 Pat Gallagher 73 23.7 37 42
9 John Whoriskey 72 31.5 38 40
10 Zach Christie 71 12.8 40 44
11 Gail Craley 70 10.1 41 45
12 Jim Bowe 68 16.4 40 45
13 Austin J Falciani 67 11.2 42 43
14 Karen Falciani 65 12.8 40 45
15 Alfred J Falciani 65 8.6 39 42
16 President Barack Obama 65 4.9 38 43
16 Patty Bowe 65 4.9 38 43
18 Big Al Powell 62 11.3 38 41
19 Kailey Bowe 60 18.8 35 40
20 Ryan Craley 59 23.2 37 37
21 Steve Falciani 56 9.9 34 38
22 Amy Craley 49 49.6 31 31
22 Standings afterRound 49 49.6 31 31
22 Round 49 49.6 31 31

Saturday, March 28, 2009

03/28/09 23:00: NCAA Results

after 58 games
Rank Name points Risk Correct Games
1 Tina Edwards 85 10.8 43 47
2 Dan Craley 78 11.7 42 45
3 Jake Bowe 77 13.7 40 45
4 Mike Falciani 76 8.6 39 44
5 Austin Craley 74 9.0 43 47
6 Jim OKeeffe 74 7.3 41 43
7 Krissy Gallagher 73 13.7 42 45
8 Pat Gallagher 73 23.7 37 42
9 John Whoriskey 72 31.5 38 40
10 Zach Christie 71 12.8 40 44
11 Gail Craley 70 10.1 41 45
12 Jim Bowe 68 16.4 40 45
13 Austin J Falciani 67 11.2 42 43
14 Karen Falciani 65 12.8 40 45
15 Alfred J Falciani 65 8.6 39 42
16 President Barack Obama 65 4.9 38 43
16 Patty Bowe 65 4.9 38 43
18 Big Al Powell 62 11.3 38 41
19 Kailey Bowe 60 18.8 35 40
20 Ryan Craley 59 23.2 37 37
21 Steve Falciani 56 9.9 34 38
22 Amy Craley 49 49.6 31 31
22 Standings afterRound 49 49.6 31 31
22 Round 49 49.6 31 31

03/28/09 22:00: NCAA Results

after 58 games
Rank Name points Risk Correct Games
1 Tina Edwards 85 10.8 43 47
2 Dan Craley 78 11.7 42 45
3 Jake Bowe 77 13.7 40 45
4 Mike Falciani 76 8.6 39 44
5 Austin Craley 74 9.0 43 47
6 Jim OKeeffe 74 7.3 41 43
7 Krissy Gallagher 73 13.7 42 45
8 Pat Gallagher 73 23.7 37 42
9 John Whoriskey 72 31.5 38 40
10 Zach Christie 71 12.8 40 44
11 Gail Craley 70 10.1 41 45
12 Jim Bowe 68 16.4 40 45
13 Austin J Falciani 67 11.2 42 43
14 Karen Falciani 65 12.8 40 45
15 Alfred J Falciani 65 8.6 39 42
16 President Barack Obama 65 4.9 38 43
16 Patty Bowe 65 4.9 38 43
18 Big Al Powell 62 11.3 38 41
19 Kailey Bowe 60 18.8 35 40
20 Ryan Craley 59 23.2 37 37
21 Steve Falciani 56 9.9 34 38
22 Amy Craley 49 49.6 31 31
22 Standings afterRound 49 49.6 31 31
22 Round 49 49.6 31 31

03/28/09 21:00: NCAA Results

after 57 games
Rank Name points Risk Correct Games
1 Dan Craley 78 11.7 42 47
2 Tina Edwards 77 10.8 42 47
3 Mike Falciani 76 8.6 39 45
4 Austin Craley 74 9.0 43 48
5 Jim OKeeffe 74 7.3 41 45
6 Krissy Gallagher 73 13.7 42 45
7 Zach Christie 71 12.8 40 46
8 Gail Craley 70 10.1 41 45
9 Jake Bowe 69 13.7 39 45
10 Jim Bowe 68 16.4 40 45
11 Austin J Falciani 67 11.2 42 46
12 Karen Falciani 65 12.8 40 45
13 Alfred J Falciani 65 8.6 39 45
14 President Barack Obama 65 4.9 38 44
14 Patty Bowe 65 4.9 38 44
16 Pat Gallagher 65 23.7 36 42
17 John Whoriskey 64 31.5 37 40
18 Big Al Powell 62 11.3 38 41
19 Kailey Bowe 60 18.8 35 40
20 Ryan Craley 59 23.2 37 37
21 Steve Falciani 56 9.9 34 38
22 Amy Craley 49 49.6 31 31
22 Standings afterRound 49 49.6 31 31
22 Round 49 49.6 31 31

03/28/09 20:00: NCAA Results

after 57 games
Rank Name points Risk Correct Games
1 Dan Craley 78 11.7 42 47
2 Tina Edwards 77 10.8 42 47
3 Mike Falciani 76 8.6 39 45
4 Austin Craley 74 9.0 43 48
5 Jim OKeeffe 74 7.3 41 45
6 Krissy Gallagher 73 13.7 42 45
7 Zach Christie 71 12.8 40 46
8 Gail Craley 70 10.1 41 45
9 Jake Bowe 69 13.7 39 45
10 Jim Bowe 68 16.4 40 45
11 Austin J Falciani 67 11.2 42 46
12 Karen Falciani 65 12.8 40 45
13 Alfred J Falciani 65 8.6 39 45
14 President Barack Obama 65 4.9 38 44
14 Patty Bowe 65 4.9 38 44
16 Pat Gallagher 65 23.7 36 42
17 John Whoriskey 64 31.5 37 40
18 Big Al Powell 62 11.3 38 41
19 Kailey Bowe 60 18.8 35 40
20 Ryan Craley 59 23.2 37 37
21 Steve Falciani 56 9.9 34 38
22 Amy Craley 49 49.6 31 31
22 Standings afterRound 49 49.6 31 31
22 Round 49 49.6 31 31

03/28/09 09:25: NCAA Results

after 56 games
Rank Name points Risk Correct Games
1 Austin Craley 74 9.0 43 48
2 Dan Craley 74 11.7 41 47
3 Jim OKeeffe 74 7.3 41 45
4 Tina Edwards 73 10.8 41 47
5 Mike Falciani 72 8.6 38 45
6 Zach Christie 71 12.8 40 46
7 Gail Craley 70 10.1 41 45
8 Krissy Gallagher 69 13.7 41 45
9 Jake Bowe 69 13.7 39 45
10 Jim Bowe 68 16.4 40 45
11 Austin J Falciani 67 11.2 42 46
12 Karen Falciani 65 12.8 40 45
13 President Barack Obama 65 4.9 38 44
13 Patty Bowe 65 4.9 38 44
15 John Whoriskey 64 31.5 37 40
16 Alfred J Falciani 61 8.6 38 45
17 Pat Gallagher 61 23.7 35 42
18 Kailey Bowe 60 18.8 35 40
19 Ryan Craley 59 23.2 37 37
20 Big Al Powell 58 11.3 37 41
21 Steve Falciani 52 9.9 33 38
22 Amy Craley 49 49.6 31 31
22 Standings afterRound 49 49.6 31 31
22 Round 49 49.6 31 31

Sunday, March 22, 2009

03/22/09 23:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Austin Craley 59 9.0 38 52
2 Jim Bowe 56 16.4 36 49
3 Tina Edwards 55 10.8 36 51
4 Gail Craley 55 10.1 36 51
5 Krissy Gallagher 54 13.7 36 51
6 Zach Christie 53 12.8 35 49
7 Austin J Falciani 52 11.2 37 50
8 John Whoriskey 52 31.5 34 47
9 Jake Bowe 51 13.7 34 48
10 Karen Falciani 50 12.8 35 48
11 Dan Craley 50 11.7 35 50
12 Ryan Craley 50 23.2 34 48
13 Jim OKeeffe 50 7.3 34 49
14 President Barack Obama 50 4.9 33 48
14 Patty Bowe 50 4.9 33 48
16 Mike Falciani 48 8.6 31 46
17 Big Al Powell 46 11.3 33 47
18 Alfred J Falciani 46 8.6 33 47
19 Pat Gallagher 46 23.7 31 43
20 Kailey Bowe 45 18.8 31 43
21 Amy Craley 40 49.6 29 31
22 Steve Falciani 37 9.9 28 42
22 Standings afterRound 37 9.9 28 42
22 37 9.9 28 42

03/22/09 22:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Austin Craley 59 9.0 38 52
2 Jim Bowe 56 16.4 36 49
3 Tina Edwards 55 10.8 36 51
4 Gail Craley 55 10.1 36 51
5 Krissy Gallagher 54 13.7 36 51
6 Zach Christie 53 12.8 35 49
7 Austin J Falciani 52 11.2 37 50
8 John Whoriskey 52 31.5 34 47
9 Jake Bowe 51 13.7 34 48
10 Karen Falciani 50 12.8 35 48
11 Dan Craley 50 11.7 35 50
12 Ryan Craley 50 23.2 34 48
13 Jim OKeeffe 50 7.3 34 49
14 President Barack Obama 50 4.9 33 48
14 Patty Bowe 50 4.9 33 48
16 Mike Falciani 48 8.6 31 46
17 Big Al Powell 46 11.3 33 47
18 Alfred J Falciani 46 8.6 33 47
19 Pat Gallagher 46 23.7 31 43
20 Kailey Bowe 45 18.8 31 43
21 Amy Craley 40 49.6 29 31
22 Steve Falciani 37 9.9 28 42
22 Standings afterRound 37 9.9 28 42
22 37 9.9 28 42

03/22/09 21:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Austin Craley 59 9.0 38 52
2 Jim Bowe 56 16.4 36 49
3 Tina Edwards 55 10.8 36 51
4 Gail Craley 55 10.1 36 51
5 Krissy Gallagher 54 13.7 36 51
6 Zach Christie 53 12.8 35 49
7 Austin J Falciani 52 11.2 37 50
8 John Whoriskey 52 31.5 34 47
9 Jake Bowe 51 13.7 34 48
10 Karen Falciani 50 12.8 35 48
11 Dan Craley 50 11.7 35 50
12 Ryan Craley 50 23.2 34 48
13 Jim OKeeffe 50 7.3 34 49
14 President Barack Obama 50 4.9 33 48
14 Patty Bowe 50 4.9 33 48
16 Mike Falciani 48 8.6 31 46
17 Big Al Powell 46 11.3 33 47
18 Alfred J Falciani 46 8.6 33 47
19 Pat Gallagher 46 23.7 31 43
20 Kailey Bowe 45 18.8 31 43
21 Amy Craley 40 49.6 29 31
22 Steve Falciani 37 9.9 28 42
22 Standings afterRound 37 9.9 28 42
22 37 9.9 28 42

03/22/09 20:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Austin Craley 59 9.0 38 52
2 Jim Bowe 56 16.4 36 49
3 Tina Edwards 55 10.8 36 51
4 Gail Craley 55 10.1 36 51
5 Krissy Gallagher 54 13.7 36 51
6 Zach Christie 53 12.8 35 49
7 Austin J Falciani 52 11.2 37 50
8 John Whoriskey 52 31.5 34 47
9 Jake Bowe 51 13.7 34 48
10 Karen Falciani 50 12.8 35 48
11 Dan Craley 50 11.7 35 50
12 Ryan Craley 50 23.2 34 48
13 Jim OKeeffe 50 7.3 34 49
14 President Barack Obama 50 4.9 33 48
14 Patty Bowe 50 4.9 33 48
16 Mike Falciani 48 8.6 31 46
17 Big Al Powell 46 11.3 33 47
18 Alfred J Falciani 46 8.6 33 47
19 Pat Gallagher 46 23.7 31 43
20 Kailey Bowe 45 18.8 31 43
21 Amy Craley 40 49.6 29 31
22 Steve Falciani 37 9.9 28 42
22 Standings afterRound 37 9.9 28 42
22 37 9.9 28 42

03/22/09 19:00: NCAA Results

after 45 games
Rank Name points Risk Correct Games
1 Austin Craley 53 9.0 35 52
2 Jim Bowe 52 16.4 34 49
3 Krissy Gallagher 50 13.7 34 51
4 John Whoriskey 50 31.5 33 48
5 Zach Christie 49 12.8 33 50
6 Tina Edwards 49 10.8 33 51
7 Gail Craley 49 10.1 33 51
8 Jake Bowe 47 13.7 32 49
9 Austin J Falciani 46 11.2 34 50
10 Ryan Craley 46 23.2 32 48
11 Jim OKeeffe 46 7.3 32 50
12 Karen Falciani 44 12.8 32 48
13 Dan Craley 44 11.7 32 50
14 President Barack Obama 44 4.9 30 48
14 Patty Bowe 44 4.9 30 48
16 Mike Falciani 44 8.6 29 47
17 Kailey Bowe 43 18.8 30 44
18 Pat Gallagher 42 23.7 29 43
19 Big Al Powell 40 11.3 30 47
20 Alfred J Falciani 40 8.6 30 47
21 Amy Craley 38 49.6 28 35
22 Steve Falciani 33 9.9 26 42
22 Standings afterRound 33 9.9 26 42
22 Round 33 9.9 26 42

03/22/09 18:00: NCAA Results

after 45 games
Rank Name points Risk Correct Games
1 Austin Craley 53 9.0 35 52
2 Jim Bowe 52 16.4 34 49
3 Krissy Gallagher 50 13.7 34 51
4 John Whoriskey 50 31.5 33 48
5 Zach Christie 49 12.8 33 50
6 Tina Edwards 49 10.8 33 51
7 Gail Craley 49 10.1 33 51
8 Jake Bowe 47 13.7 32 49
9 Austin J Falciani 46 11.2 34 50
10 Ryan Craley 46 23.2 32 48
11 Jim OKeeffe 46 7.3 32 50
12 Karen Falciani 44 12.8 32 48
13 Dan Craley 44 11.7 32 50
14 President Barack Obama 44 4.9 30 48
14 Patty Bowe 44 4.9 30 48
16 Mike Falciani 44 8.6 29 47
17 Kailey Bowe 43 18.8 30 44
18 Pat Gallagher 42 23.7 29 43
19 Big Al Powell 40 11.3 30 47
20 Alfred J Falciani 40 8.6 30 47
21 Amy Craley 38 49.6 28 35
22 Steve Falciani 33 9.9 26 42
22 Standings afterRound 33 9.9 26 42
22 Round 33 9.9 26 42

03/22/09 17:00: NCAA Results

after 45 games
Rank Name points Risk Correct Games
1 Austin Craley 51 9.0 34 52
2 Jim Bowe 50 16.4 33 49
3 Krissy Gallagher 48 13.7 33 51
4 John Whoriskey 48 31.5 32 48
5 Zach Christie 47 12.8 32 50
6 Tina Edwards 47 10.8 32 51
7 Gail Craley 47 10.1 32 51
8 Jake Bowe 45 13.7 31 49
9 Austin J Falciani 44 11.2 33 50
10 Ryan Craley 44 23.2 31 48
11 Jim OKeeffe 44 7.3 31 50
12 Karen Falciani 42 12.8 31 48
13 Dan Craley 42 11.7 31 50
14 Pat Gallagher 42 23.7 29 43
15 President Barack Obama 42 4.9 29 48
15 Patty Bowe 42 4.9 29 48
17 Mike Falciani 42 8.6 28 47
18 Kailey Bowe 41 18.8 29 44
19 Big Al Powell 38 11.3 29 47
20 Alfred J Falciani 38 8.6 29 47
21 Amy Craley 36 49.6 27 35
22 Steve Falciani 31 9.9 25 42
22 Standings afterRound 31 9.9 25 42
22 Round 31 9.9 25 42

03/22/09 16:00: NCAA Results

after 41 games
Rank Name points Risk Correct Games
1 Krissy Gallagher 48 13.7 33 53
2 Zach Christie 47 12.8 32 50
3 Austin Craley 47 9.0 32 52
4 Jim Bowe 46 16.4 31 49
5 Tina Edwards 45 10.8 31 51
6 John Whoriskey 44 31.5 30 48
7 Jake Bowe 43 13.7 30 49
8 Gail Craley 43 10.1 30 51
9 Karen Falciani 42 12.8 31 49
10 Ryan Craley 42 23.2 30 49
11 Jim OKeeffe 42 7.3 30 50
12 Mike Falciani 42 8.6 28 48
13 Austin J Falciani 40 11.2 31 50
14 President Barack Obama 40 4.9 28 48
14 Patty Bowe 40 4.9 28 48
16 Kailey Bowe 39 18.8 28 44
17 Dan Craley 38 11.7 29 50
18 Big Al Powell 38 11.3 29 47
19 Pat Gallagher 38 23.7 27 43
20 Alfred J Falciani 36 8.6 28 48
21 Amy Craley 34 49.6 26 36
22 Steve Falciani 29 9.9 24 42
22 Standings afterRound 29 9.9 24 42
22 Round 29 9.9 24 42

03/22/09 15:00: NCAA Results

after 41 games
Rank Name points Risk Correct Games
1 Krissy Gallagher 48 13.7 33 53
2 Zach Christie 47 12.8 32 50
3 Austin Craley 47 9.0 32 52
4 Jim Bowe 46 16.4 31 49
5 Tina Edwards 45 10.8 31 51
6 John Whoriskey 44 31.5 30 48
7 Jake Bowe 43 13.7 30 49
8 Gail Craley 43 10.1 30 51
9 Karen Falciani 42 12.8 31 49
10 Ryan Craley 42 23.2 30 49
11 Jim OKeeffe 42 7.3 30 50
12 Mike Falciani 42 8.6 28 48
13 Austin J Falciani 40 11.2 31 50
14 President Barack Obama 40 4.9 28 48
14 Patty Bowe 40 4.9 28 48
16 Kailey Bowe 39 18.8 28 44
17 Dan Craley 38 11.7 29 50
18 Big Al Powell 38 11.3 29 47
19 Pat Gallagher 38 23.7 27 43
20 Alfred J Falciani 36 8.6 28 48
21 Amy Craley 34 49.6 26 36
22 Steve Falciani 29 9.9 24 42
22 Standings afterRound 29 9.9 24 42
22 Round 29 9.9 24 42

03/22/09 14:00: NCAA Results

after 40 games
Rank Name points Risk Correct Games
1 Krissy Gallagher 46 13.7 32 53
2 Zach Christie 45 12.8 31 50
3 Austin Craley 45 9.0 31 52
4 John Whoriskey 44 31.5 30 48
5 Jim Bowe 44 16.4 30 49
6 Tina Edwards 43 10.8 30 51
7 Gail Craley 43 10.1 30 51
8 Jim OKeeffe 42 7.3 30 51
9 Mike Falciani 42 8.6 28 48
10 Jake Bowe 41 13.7 29 49
11 Karen Falciani 40 12.8 30 49
12 Ryan Craley 40 23.2 29 49
13 Austin J Falciani 38 11.2 30 50
14 President Barack Obama 38 4.9 27 48
14 Patty Bowe 38 4.9 27 48
16 Kailey Bowe 37 18.8 27 44
17 Dan Craley 36 11.7 28 50
18 Big Al Powell 36 11.3 28 47
19 Pat Gallagher 36 23.7 26 43
20 Alfred J Falciani 34 8.6 27 48
21 Amy Craley 34 49.6 26 36
22 Steve Falciani 29 9.9 24 43
22 Standings afterRound 29 9.9 24 43
22 Round 29 9.9 24 43

Saturday, March 21, 2009

03/21/09 23:00: NCAA Results

after 40 games
Rank Name points Risk Correct Games
1 Krissy Gallagher 46 13.7 32 53
2 Zach Christie 45 12.8 31 50
3 Austin Craley 45 9.0 31 52
4 John Whoriskey 44 31.5 30 48
5 Jim Bowe 44 16.4 30 49
6 Tina Edwards 43 10.8 30 51
7 Gail Craley 43 10.1 30 51
8 Jim OKeeffe 42 7.3 30 51
9 Mike Falciani 42 8.6 28 48
10 Jake Bowe 41 13.7 29 49
11 Karen Falciani 40 12.8 30 49
12 Ryan Craley 40 23.2 29 49
13 Austin J Falciani 38 11.2 30 50
14 President Barack Obama 38 4.9 27 48
14 Patty Bowe 38 4.9 27 48
16 Kailey Bowe 37 18.8 27 44
17 Dan Craley 36 11.7 28 50
18 Big Al Powell 36 11.3 28 47
19 Pat Gallagher 36 23.7 26 43
20 Alfred J Falciani 34 8.6 27 48
21 Amy Craley 34 49.6 26 36
22 Steve Falciani 29 9.9 24 43
22 Standings afterRound 29 9.9 24 43
22 Round 29 9.9 24 43

03/21/09 22:00: NCAA Results

after 38 games
Rank Name points Risk Correct Games
1 Krissy Gallagher 42 13.7 30 53
2 John Whoriskey 42 31.5 29 49
3 Jim Bowe 42 16.4 29 50
4 Zach Christie 41 12.8 29 50
5 Tina Edwards 41 10.8 29 51
6 Gail Craley 41 10.1 29 51
7 Austin Craley 41 9.0 29 52
8 Jim OKeeffe 40 7.3 29 51
9 Jake Bowe 39 13.7 28 50
10 Karen Falciani 38 12.8 29 52
11 Mike Falciani 38 8.6 26 48
12 Ryan Craley 36 23.2 27 49
13 Kailey Bowe 35 18.8 26 44
14 Austin J Falciani 34 11.2 28 50
15 Pat Gallagher 34 23.7 25 43
16 President Barack Obama 34 4.9 25 48
16 Patty Bowe 34 4.9 25 48
18 Dan Craley 32 11.7 26 50
19 Big Al Powell 32 11.3 26 47
20 Alfred J Falciani 32 8.6 26 48
21 Amy Craley 32 49.6 25 36
22 Steve Falciani 27 9.9 23 43
22 Standings afterRound 27 9.9 23 43
22 Round 27 9.9 23 43

03/21/09 21:00: NCAA Results

after 38 games
Rank Name points Risk Correct Games
1 Krissy Gallagher 42 13.7 30 53
2 John Whoriskey 42 31.5 29 49
3 Jim Bowe 42 16.4 29 50
4 Zach Christie 41 12.8 29 50
5 Tina Edwards 41 10.8 29 51
6 Gail Craley 41 10.1 29 51
7 Austin Craley 41 9.0 29 52
8 Jim OKeeffe 40 7.3 29 51
9 Jake Bowe 39 13.7 28 50
10 Karen Falciani 38 12.8 29 52
11 Mike Falciani 38 8.6 26 48
12 Ryan Craley 36 23.2 27 49
13 Kailey Bowe 35 18.8 26 44
14 Austin J Falciani 34 11.2 28 50
15 Pat Gallagher 34 23.7 25 43
16 President Barack Obama 34 4.9 25 48
16 Patty Bowe 34 4.9 25 48
18 Dan Craley 32 11.7 26 50
19 Big Al Powell 32 11.3 26 47
20 Alfred J Falciani 32 8.6 26 48
21 Amy Craley 32 49.6 25 36
22 Steve Falciani 27 9.9 23 43
22 Standings afterRound 27 9.9 23 43
22 Round 27 9.9 23 43

03/21/09 20:00: NCAA Results

after 37 games
Rank Name points Risk Correct Games
1 Zach Christie 41 12.8 29 51
2 Krissy Gallagher 40 13.7 29 53
3 John Whoriskey 40 31.5 28 49
4 Jim Bowe 40 16.4 28 50
5 Jake Bowe 39 13.7 28 50
6 Tina Edwards 39 10.8 28 51
7 Gail Craley 39 10.1 28 51
8 Austin Craley 39 9.0 28 52
9 Jim OKeeffe 38 7.3 28 51
10 Karen Falciani 36 12.8 28 52
11 Ryan Craley 36 23.2 27 49
12 Mike Falciani 36 8.6 25 48
13 Pat Gallagher 34 23.7 25 43
14 Kailey Bowe 33 18.8 25 44
15 Austin J Falciani 32 11.2 27 50
16 Dan Craley 32 11.7 26 50
17 Alfred J Falciani 32 8.6 26 50
18 Amy Craley 32 49.6 25 39
19 President Barack Obama 32 4.9 24 48
19 Patty Bowe 32 4.9 24 48
21 Big Al Powell 30 11.3 25 47
22 Steve Falciani 25 9.9 22 43
22 Standings afterRound 25 9.9 22 43
22 Round 25 9.9 22 43

03/21/09 19:00: NCAA Results

after 35 games
Rank Name points Risk Correct Games
1 Zach Christie 35 12.8 27 51
2 Krissy Gallagher 34 13.7 27 53
3 Karen Falciani 34 12.8 27 53
4 John Whoriskey 34 31.5 26 49
5 Ryan Craley 34 23.2 26 51
6 Jim Bowe 34 16.4 26 50
7 Jake Bowe 33 13.7 26 50
8 Tina Edwards 33 10.8 26 51
9 Gail Craley 33 10.1 26 51
10 Austin Craley 33 9.0 26 52
11 Austin J Falciani 32 11.2 27 54
12 Jim OKeeffe 32 7.3 26 51
13 Amy Craley 32 49.6 25 44
14 Dan Craley 30 11.7 25 51
15 Alfred J Falciani 30 8.6 25 51
16 Mike Falciani 30 8.6 23 48
17 Big Al Powell 28 11.3 24 47
18 Pat Gallagher 28 23.7 23 43
19 Kailey Bowe 27 18.8 23 44
20 President Barack Obama 26 4.9 22 48
20 Patty Bowe 26 4.9 22 48
22 Steve Falciani 23 9.9 21 44
22 Standings afterRound 23 9.9 21 44
22 Round 23 9.9 21 44

03/21/09 18:00: NCAA Results

after 34 games
Rank Name points Risk Correct Games
1 Zach Christie 33 12.8 26 51
2 Krissy Gallagher 32 13.7 26 53
3 Karen Falciani 32 12.8 26 53
4 John Whoriskey 32 31.5 25 49
5 Ryan Craley 32 23.2 25 51
6 Jim Bowe 32 16.4 25 50
7 Jake Bowe 31 13.7 25 50
8 Tina Edwards 31 10.8 25 51
9 Gail Craley 31 10.1 25 51
10 Austin Craley 31 9.0 25 52
11 Austin J Falciani 30 11.2 26 54
12 Jim OKeeffe 30 7.3 25 51
13 Amy Craley 30 49.6 24 44
14 Dan Craley 28 11.7 24 51
15 Alfred J Falciani 28 8.6 24 51
16 Mike Falciani 28 8.6 22 48
17 Big Al Powell 26 11.3 23 47
18 Pat Gallagher 26 23.7 22 43
19 Kailey Bowe 25 18.8 22 44
20 President Barack Obama 24 4.9 21 48
20 Patty Bowe 24 4.9 21 48
22 Steve Falciani 21 9.9 20 44
22 Standings afterRound 21 9.9 20 44
22 Round 21 9.9 20 44

03/21/09 17:00: NCAA Results

after 33 games
Rank Name points Risk Correct Games
1 Zach Christie 31 12.8 25 51
2 Krissy Gallagher 30 13.7 25 53
3 Karen Falciani 30 12.8 25 53
4 John Whoriskey 30 31.5 24 49
5 Ryan Craley 30 23.2 24 51
6 Jim Bowe 30 16.4 24 50
7 Jake Bowe 29 13.7 24 50
8 Tina Edwards 29 10.8 24 51
9 Gail Craley 29 10.1 24 51
10 Austin Craley 29 9.0 24 52
11 Austin J Falciani 28 11.2 25 54
12 Jim OKeeffe 28 7.3 24 51
13 Amy Craley 28 49.6 23 44
14 Dan Craley 26 11.7 23 51
15 Alfred J Falciani 26 8.6 23 51
16 Mike Falciani 26 8.6 21 48
17 Big Al Powell 24 11.3 22 47
18 Pat Gallagher 24 23.7 21 43
19 Kailey Bowe 23 18.8 21 44
20 President Barack Obama 22 4.9 20 48
20 Patty Bowe 22 4.9 20 48
22 Steve Falciani 19 9.9 19 44
22 Standings afterRound 19 9.9 19 44
22 Round 19 9.9 19 44

03/21/09 16:00: NCAA Results

after 33 games
Rank Name points Risk Correct Games
1 Zach Christie 31 12.8 25 51
2 Krissy Gallagher 30 13.7 25 53
3 Karen Falciani 30 12.8 25 53
4 John Whoriskey 30 31.5 24 49
5 Ryan Craley 30 23.2 24 51
6 Jim Bowe 30 16.4 24 50
7 Jake Bowe 29 13.7 24 50
8 Tina Edwards 29 10.8 24 51
9 Gail Craley 29 10.1 24 51
10 Austin Craley 29 9.0 24 52
11 Austin J Falciani 28 11.2 25 54
12 Jim OKeeffe 28 7.3 24 51
13 Amy Craley 28 49.6 23 44
14 Dan Craley 26 11.7 23 51
15 Alfred J Falciani 26 8.6 23 51
16 Mike Falciani 26 8.6 21 48
17 Big Al Powell 24 11.3 22 47
18 Pat Gallagher 24 23.7 21 43
19 Kailey Bowe 23 18.8 21 44
20 President Barack Obama 22 4.9 20 48
20 Patty Bowe 22 4.9 20 48
22 Steve Falciani 19 9.9 19 44
22 Standings afterRound 19 9.9 19 44
22 Round 19 9.9 19 44

03/21/09 15:00: NCAA Results

after 32 games
Rank Name points Risk Correct Games
1 Zach Christie 29 12.8 24 51
2 Austin Craley 29 9.0 24 54
3 Krissy Gallagher 28 13.7 24 53
4 Karen Falciani 28 12.8 24 53
5 Amy Craley 28 49.6 23 49
6 John Whoriskey 28 31.5 23 49
7 Ryan Craley 28 23.2 23 51
8 Jim Bowe 28 16.4 23 50
9 Jake Bowe 27 13.7 23 50
10 Tina Edwards 27 10.8 23 51
11 Gail Craley 27 10.1 23 51
12 Austin J Falciani 26 11.2 24 54
13 Alfred J Falciani 26 8.6 23 52
14 Jim OKeeffe 26 7.3 23 51
15 Dan Craley 24 11.7 22 51
16 Big Al Powell 24 11.3 22 48
17 Mike Falciani 24 8.6 20 48
18 Pat Gallagher 22 23.7 20 43
19 Kailey Bowe 21 18.8 20 44
20 President Barack Obama 20 4.9 19 48
20 Patty Bowe 20 4.9 19 48
22 Steve Falciani 19 9.9 19 45
22 Standings afterRound 19 9.9 19 45
22 Round 19 9.9 19 45

03/21/09 14:00: NCAA Results

after 32 games
Rank Name points Risk Correct Games
1 Zach Christie 29 12.8 24 51
2 Austin Craley 29 9.0 24 54
3 Krissy Gallagher 28 13.7 24 53
4 Karen Falciani 28 12.8 24 53
5 Amy Craley 28 49.6 23 49
6 John Whoriskey 28 31.5 23 49
7 Ryan Craley 28 23.2 23 51
8 Jim Bowe 28 16.4 23 50
9 Jake Bowe 27 13.7 23 50
10 Tina Edwards 27 10.8 23 51
11 Gail Craley 27 10.1 23 51
12 Austin J Falciani 26 11.2 24 54
13 Alfred J Falciani 26 8.6 23 52
14 Jim OKeeffe 26 7.3 23 51
15 Dan Craley 24 11.7 22 51
16 Big Al Powell 24 11.3 22 48
17 Mike Falciani 24 8.6 20 48
18 Pat Gallagher 22 23.7 20 43
19 Kailey Bowe 21 18.8 20 44
20 President Barack Obama 20 4.9 19 48
20 Patty Bowe 20 4.9 19 48
22 Steve Falciani 19 9.9 19 45
22 Standings afterRound 19 9.9 19 45
22 Round 19 9.9 19 45

Friday, March 20, 2009

03/20/09 23:00: NCAA Results

after 28 games
Rank Name points Risk Correct Games
1 Zach Christie 28 12.8 23 56
2 Amy Craley 27 49.6 22 55
3 Jim Bowe 27 16.4 22 56
4 Gail Craley 26 10.1 22 55
5 Austin Craley 26 9.0 22 57
6 Karen Falciani 25 12.8 22 55
7 Alfred J Falciani 25 8.6 22 56
8 Ryan Craley 25 23.2 21 54
9 Jake Bowe 24 13.7 21 54
10 Tina Edwards 24 10.8 21 55
11 Austin J Falciani 23 11.2 22 57
12 Krissy Gallagher 23 13.7 21 55
13 Big Al Powell 23 11.3 21 53
14 Jim OKeeffe 23 7.3 21 55
15 John Whoriskey 23 31.5 20 53
16 Dan Craley 21 11.7 20 54
17 Mike Falciani 21 8.6 18 51
18 Kailey Bowe 20 18.8 19 50
19 Pat Gallagher 19 23.7 18 45
