5 games remaining | Must wins for best finish | ||||||
---|---|---|---|---|---|---|---|
Current rank (score) | Player (35 total) | Best finish (chance) | Worst finish (chance) | Super Sixteen | Exciting Eight | Final Few | Champion |
1 (80) | 1 How | 6 | |||||
2 (77) | 1 How | 12 | Fla. | Fla. | |||
3 (75) | 1 How | 13 | MichSt Tenn | Duke | Duke | ||
4 (73) | 2 How | 16 | Auburn Tenn | Auburn Duke | Duke | ||
5 (73) | 1 How | 17 | Auburn Tenn | Fla. Duke | Duke | ||
6 (73) | 2 How | 15 | Auburn Houstn | Auburn Duke | Duke | ||
7 (73) | 2 How | 17 | Fla. | Fla. | |||
8 (72) | 3 How | 18 | Fla. | Fla. | |||
9 (72) | 3 How | 18 | Auburn Houstn | Auburn Duke | Duke | ||
10 (71) | 1 How | 25 | Tenn | Tenn | Tenn | ||
11 (70) | 4 How | 20 | Tenn | Fla. Duke | Duke | ||
12 (68) | 1 How | 25 | MichSt Houstn | MichSt Houstn | Houstn | ||
13 (68) | 2 How | 22 | MichSt Tenn | MichSt Duke | Duke | ||
14 (68) | 2 How | 23 | MichSt Houstn | MichSt Duke | Duke | ||
15 (68) | 10 How | 23 | Auburn | Auburn Duke | Duke | ||
16 (67) | 2 How | 23 | Auburn | Auburn | Auburn | ||
17 (67) | 1 How | 24 | MichSt | MichSt | MichSt | ||
18 (67) | 9 How | 24 | MichSt Tenn | Fla. Duke | Duke | ||
19 (67) | 1 How | 25 | Houstn | Fla. Houstn | Houstn | ||
20 (66) | 7 How | 25 | Auburn | Auburn Duke | Duke | ||
21 (65) | 16 How | 28 | Duke | Duke | |||
22 (63) | 11 How | 28 | MichSt Houstn | MichSt Houstn | |||
23 (62) | 6 How | 28 | Auburn Tenn | Auburn Tenn | Auburn | ||
24 (62) | 23 How | 29 | Auburn Tenn | Tenn | |||
25 (62) | 7 How | 30 | Auburn Houstn | Fla. Duke | Fla. | ||
26 (61) | 4 How | 29 | MichSt Houstn | Fla. Houstn | Fla. | ||
27 (61) | 6 How | 29 | MichSt Houstn | Fla. Duke | Fla. | ||
28 (59) | 26 How | 31 | MichSt Tenn | MichSt Tenn | |||
29 (58) | 22 How | 31 | Auburn Tenn | Auburn Tenn | |||
30 (57) | 12 How | 32 | Houstn | Houstn | Houstn | ||
31 (56) | 13 How | 32 | MichSt Tenn | MichSt Duke | Duke | ||
32 (51) | 32 How | 33 | |||||
33 (39) | 33 How | 34 | MichSt | ||||
34 (39) | 31 How | 34 | Auburn | Auburn | Auburn | ||
35 (24) | 35 How | 35 |
Sunday, March 30, 2025
03/30/2025 12:48 14th Annual Al Falciani Pool Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment