Wednesday, April 04, 2012

04/04/12 00:58: NCAA Results

04/04/12 00:58: NCAA Results

after 63 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
0 Total Points 0 0.0 0 0
0 0 0.0 0 0
1Jake Bowe 9223.0 42 0
2Mike Falciani 9218.3 45 0
3Jordan Falciani 8312.4 42 0
4Mary kate Bowe 8219.0 41 0
5Krissy Whoriskey 7813.7 43 0
6Brett Hauser 7720.3 40 0
7Dan Craley 7514.0 38 0
8Jim Bowe 7315.2 37 0
9Patty Bowe 7315.2 36 0
10Tina Edwards 72 8.3 40 0
11Austin Craley 71 9.8 37 0
12Lenora Falciani 71 5.0 37 0
13Al Powell 6919.4 39 0
14Karen Falciani 6812.1 36 0
15Andrew Falciani 6424.7 34 0
16Kailee Bowe 6422.6 38 0
17Amy OKeeffe 6222.1 34 0
18Gail Craley 6120.0 40 0
19Ryan Craley 6112.0 33 0
20Ben Powell 5911.6 35 0
21Zach Christie 5623.4 34 0
22Steven Falciani 5310.8 34 0
23Jim OKeeffe 5218.0 35 0
24Nizzle Fizzle 4520.5 30 0
25Jillian Japka 4441.8 31 0
26Shadow Falciani 4437.3 31 0
27Tugger Craley 4024.6 28 0

No comments: