Tuesday, April 09, 2013



2013 Al Falciani Memorial
Standings

after 63 games

Bracket Rank Points Correct
Games Tiebreaker
Total Points
(diff) Upset
Risk % Possible
Games
Mike Falciani 1 89 43 125 (33) 8.5 43
Jim Bowe 2 82 37 120 (38) 18.8 37
Gail Craley 3 81 41 106 (52) 21.2 41
Maria Falciani 4 81 40 162 (4) 8.1 40
Jordan Falciani 5 80 39 104 (54) 5.0 39
Karen Falciani 6 79 41 126 (32) 17.7 41
Jake Bowe 7 77 36 109 (49) 20.3 36
Patty Bowe #2 8 76 38 119 (39) 22.3 38
Nizzle Fizzle 9 75 41 87 (71) 23.3 41
Patty Bowe 10 75 37 113 (45) 18.7 37
Mary kate Bowe 11 75 35 114 (44) 27.6 35
Geoffrey Baitzel 12 74 38 152 (6) 4.4 38
Dan Craley 13 73 39 110 (48) 13.5 39
Amy Craley 14 73 36 121 (37) 18.9 36
Ben Powell 15 71 37 144 (14) 26.7 37
Amy OKeeffe 16 68 36 127 (31) 3.4 36
Kailee Bowe 17 67 36 123 (35) 16.4 36
Zach Christie 18 65 36 123 (35) 33.3 36
Ryan Craley 19 64 34 157 (1) 17.8 34
John Whoriskey 20 63 35 87 (71) 24.6 35
Krissy Whoriskey 21 59 35 92 (66) 22.9 35
Jim Bowe #2 22 56 30 123 (35) 30.1 30
Austin Craley 23 54 32 121 (37) 17.4 32
Steven Falciani 24 53 33 135 (23) 16.4 33
Pope Francis 25 53 30 182 (24) 29.4 30
Big Al Powell 26 51 31 138 (20) 16.0 31
Joe Cappelli 27 50 30 105 (53) 10.1 30
Jim OKeeffe 28 50 29 169 (11) 14.4 29
Andrew Falciani 29 43 31 177 (19) 16.5 31
Tina Edwards 30 43 27 167 (9) 9.3 27
The Monster Masu 31 40 24 203 (45) 67.0 24

Standings after  Round 1   Round 2   Round 3   Round 4   Round 5   Round 6  


Consult your group's rules for information on how brackets are scored.

Recently added brackets may not appear in the standings until the next set of game results are complete.

All brackets are available on the brackets page



PickHoops has no marketing relationship with the National Collegiate Athletic Association (NCAA).

© 2013 PickHoops, LLC. All rights reserved. | Terms of use | About us | Frequently Asked Questions | Contact PickHoops

No comments: