Rank | Name | points | Risk | Correct | Games |
1 | Pat Gallagher | 33 | 29.2 | 17 | 52 |
2 | Big Al Powell | 31 | 20.6 | 17 | 54 |
3 | Ryan Craley | 31 | 13.2 | 17 | 52 |
4 | Jake Bowe | 31 | 23.6 | 15 | 51 |
5 | Dan Craley | 28 | 17.5 | 16 | 54 |
6 | Geoffrey Baitzel | 28 | 15.8 | 16 | 51 |
7 | Karen Falciani | 27 | 33.3 | 15 | 48 |
8 | Krissy Whoriskey | 26 | 30.4 | 14 | 50 |
9 | Gail Craley | 25 | 17.5 | 15 | 53 |
10 | Amy Craley | 25 | 13.1 | 15 | 49 |
11 | Patty Bowe | 25 | 12.1 | 15 | 52 |
12 | Jim Bowe | 23 | 26.7 | 13 | 50 |
13 | Gretchen Kleis Dunlop | 22 | 30.0 | 14 | 48 |
14 | Jordan Falciani | 22 | 20.5 | 14 | 50 |
15 | Galina Kinel | 22 | 17.6 | 14 | 50 |
16 | Jim OKeeffe | 22 | 13.3 | 14 | 54 |
17 | Maria Falciani | 22 | 8.4 | 14 | 51 |
18 | The Monster Masu | 22 | 65.3 | 12 | 46 |
19 | Mike Falciani | 21 | 16.5 | 13 | 50 |
20 | Austin Craley | 19 | 12.0 | 13 | 49 |
21 | Austin Falciani | 18 | 27.0 | 12 | 45 |
22 | Donald Trump | 17 | 50.1 | 11 | 41 |
23 | Zach Christie | 17 | 16.0 | 11 | 50 |
24 | Steven Falciani | 16 | 11.7 | 12 | 48 |
25 | Andrew Falciani | 16 | 5.3 | 12 | 49 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment