Sunday, March 20, 2016

03/20/16 17:00: NCAA Results

03/20/16 17:00: NCAA Results

CAPTION: after 42 games

RankNamepointsRiskCorrectGames
1Pat Gallagher 6029.2 34 46
2Dan Craley 5417.5 32 46
3Mike Falciani 5216.5 32 47
4Ryan Craley 5113.2 30 43
5Big Al Powell 5020.6 30 42
6Amy Craley 4913.1 30 44
7Geoffrey Baitzel 4715.8 28 41
8Patty Bowe 4512.1 29 46
9Galina Kinel 4417.6 28 41
10Gail Craley 4417.5 28 41
11Jim OKeeffe 4413.3 28 43
12Jake Bowe 4423.6 24 39
13Zach Christie 4316.0 27 42
14Krissy Whoriskey 4330.4 24 40
15Jim Bowe 4126.7 24 37
16Gretchen Kleis Dunlop 4030.0 26 40
17Jordan Falciani 4020.5 26 39
18Austin Craley 3812.0 27 40
19Maria Falciani 38 8.4 25 41
20Karen Falciani 3833.3 23 35
21The Monster Masu 3765.3 21 35
22Steven Falciani 3611.7 25 43
23Andrew Falciani 36 5.3 25 44
24Austin Falciani 3527.0 24 34
25Donald Trump 3150.1 20 28

No comments: