Monday, March 20, 2017

03/20/17 08:00: NCAA Results

03/20/17 08:00: NCAA Results

CAPTION: after 48 games

RankNamepointsRiskCorrectGames
1Jordan Falciani 5812.9 37 45
2Mike Bowe 5811.8 37 47
3Gretchen Dunlop 5617.6 38 48
4Jim Bowe 5412.6 36 47
5Maria Falciani 5317.0 38 47
6Austin Craley 5310.2 36 44
7Amy Craley 53 7.8 35 49
8Mary Kate Bowe 5312.3 34 45
9Jeff Baitzel 5111.6 36 48
10Galina Kinel 5032.1 35 45
11Zach Christie 5024.3 33 44
12Mike Falciani 4911.9 34 43
13Dan Craley 4915.0 33 43
14Gail Craley 4814.1 33 42
15Karen Falciani 4816.8 32 38
16Jake Bowe 4819.7 30 38
17Steven Falciani 47 2.0 34 42
18Pat Gallagher 4722.9 32 38
19John Whoriskey 4613.6 33 43
20Big Al Powell 4628.0 32 36
21DJ Nizzle Fizzle 4516.1 31 40
22Krissy Whoriskey 4312.1 33 42
23Ryan Craley 4127.5 28 39
24Big Sue Powell 3933.8 30 36
25Patty Bowe 39 5.6 30 40
26Andrew Falciani 38 5.2 30 42
27The Monster Masu 3750.1 25 29
28Sasha the Celebrity Dachshund 2864.8 18 21

No comments: