Sunday, March 25, 2007

03/25/07 23:00: NCAA Results

after 60 games
Rank Name points Risk Correct Games
1 Steven Falciani 99 9.0 48 50
2 Tom Cuch 93 14.4 47 50
3 Tina Edwards 92 8.9 46 49
4 Gail Craley 86 6.7 42 45
5 Mike Falciani 85 7.0 45 46
6 Jordan Falciani 84 8.8 42 45
7 Nizzle Fizzle 83 13.0 47 47
8 Jim Bowe 81 11.8 43 44
9 Andrew Donnelly 81 7.4 44 45
10 Dan Craley 77 23.7 42 44
11 Kailey Bowe 76 23.7 38 39
12 Jim OKeeffe 76 8.5 41 44
13 Marianne Kannegiser 71 17.8 42 42
14 Jake Bowe 70 22.1 39 40
15 John Donnelly 67 11.9 40 40
16 Patty Bowe 65 19.0 39 39
17 Zach Christie 65 14.2 40 42
18 Austin Craley 65 13.0 40 42
19 Karen Falciani 64 26.1 37 37
20 Amizzle Cralizzle 59 21.5 35 35
21 The CHAMP AKA Ryan 58 27.1 32 35
22 Tim Nally 55 31.8 34 34
23 Pansey the dancing horse 41 50.0 26 26
24 Mary Bowe 33 62.3 22 22
24 Standings afterRound 33 62.3 22 22
24 Round 33 62.3 22 22

Saturday, March 24, 2007

03/24/07 23:00: NCAA Results

after 58 games
Rank Name points Risk Correct Games
1 Steven Falciani 87 9.0 46 50
2 Tom Cuch 81 14.4 45 50
3 Tina Edwards 80 8.9 44 49
4 Nizzle Fizzle 79 13.0 46 47
5 Andrew Donnelly 77 7.4 43 48
6 Gail Craley 74 6.7 40 45
7 Jim Bowe 73 11.8 42 45
8 Mike Falciani 73 7.0 43 46
9 Jordan Falciani 72 8.8 40 45
10 Marianne Kannegiser 71 17.8 42 42
11 Dan Craley 69 23.7 41 45
12 Kailey Bowe 68 23.7 37 40
13 John Donnelly 67 11.9 40 42
14 Patty Bowe 65 19.0 39 39
15 Zach Christie 65 14.2 40 42
16 Jim OKeeffe 64 8.5 39 44
17 Jake Bowe 62 22.1 38 40
18 Austin Craley 61 13.0 39 42
19 Karen Falciani 56 26.1 36 37
20 Amizzle Cralizzle 55 21.5 34 37
21 The CHAMP AKA Ryan 54 27.1 31 35
22 Tim Nally 51 31.8 33 34
23 Pansey the dancing horse 41 50.0 26 26
24 Mary Bowe 33 62.3 22 22
24 Standings afterRound 33 62.3 22 22
24 Round 33 62.3 22 22

Friday, March 23, 2007

03/23/07 23:00: NCAA Results

after 54 games
Rank Name points Risk Correct Games
1 Steven Falciani 76 9.0 44 50
2 Nizzle Fizzle 73 13.0 44 50
3 Marianne Kannegiser 67 17.8 41 43
4 Tom Cuch 66 14.4 42 50
5 Andrew Donnelly 66 7.4 41 48
6 Mike Falciani 66 7.0 41 49
7 Tina Edwards 65 8.9 41 49
8 Jim Bowe 63 11.8 39 48
9 Dan Craley 62 23.7 39 47
10 Jake Bowe 62 22.1 38 41
11 Jordan Falciani 62 8.8 37 46
12 Patty Bowe 61 19.0 38 40
13 Zach Christie 61 14.2 39 43
14 Austin Craley 61 13.0 39 43
15 John Donnelly 60 11.9 38 45
16 Jim OKeeffe 60 8.5 38 45
17 Gail Craley 59 6.7 37 45
18 Kailey Bowe 58 23.7 34 43
19 Karen Falciani 56 26.1 36 40
20 Amizzle Cralizzle 52 21.5 33 38
21 Tim Nally 48 31.8 32 35
22 The CHAMP AKA Ryan 42 27.1 29 35
23 Pansey the dancing horse 38 50.0 25 27
24 Mary Bowe 33 62.3 22 22
24 Standings afterRound 33 62.3 22 22
24 33 62.3 22 22

Thursday, March 22, 2007

03/22/07 23:00: NCAA Results

after 50 games
Rank Name points Risk Correct Games
1 Nizzle Fizzle 64 13.0 41 54
2 Steven Falciani 64 9.0 40 50
3 Marianne Kannegiser 58 17.8 38 43
4 Dan Craley 56 23.7 37 48
5 Jake Bowe 56 22.1 36 44
6 Tom Cuch 54 14.4 38 50
7 John Donnelly 54 11.9 36 46
8 Andrew Donnelly 54 7.4 37 48
9 Mike Falciani 54 7.0 37 49
10 Tina Edwards 53 8.9 37 49
11 Jordan Falciani 53 8.8 34 47
12 Zach Christie 52 14.2 36 44
13 Austin Craley 52 13.0 36 44
14 Jim Bowe 51 11.8 35 48
15 Karen Falciani 50 26.1 34 43
16 Kailey Bowe 49 23.7 31 44
17 Patty Bowe 49 19.0 34 40
18 Jim OKeeffe 48 8.5 34 45
19 Gail Craley 47 6.7 33 45
20 Tim Nally 42 31.8 30 36
21 Amizzle Cralizzle 40 21.5 29 38
22 Pansey the dancing horse 38 50.0 25 28
23 The CHAMP AKA Ryan 30 27.1 25 35
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 27 62.3 20 22

Sunday, March 18, 2007

03/18/07 23:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Steven Falciani 61 9.0 39 53
2 Nizzle Fizzle 58 13.0 39 54
3 Dan Craley 53 23.7 36 48
4 Jake Bowe 53 22.1 35 45
5 Marianne Kannegiser 52 17.8 36 43
6 Tom Cuch 51 14.4 37 51
7 John Donnelly 51 11.9 35 47
8 Andrew Donnelly 51 7.4 36 50
9 Tina Edwards 50 8.9 36 50
10 Jordan Falciani 50 8.8 33 48
11 Zach Christie 49 14.2 35 44
12 Austin Craley 49 13.0 35 46
13 Jim Bowe 48 11.8 34 48
14 Mike Falciani 48 7.0 35 49
15 Karen Falciani 47 26.1 33 44
16 Kailey Bowe 46 23.7 30 44
17 Patty Bowe 46 19.0 33 41
18 Jim OKeeffe 45 8.5 33 46
19 Gail Craley 41 6.7 31 45
20 Tim Nally 39 31.8 29 36
21 Amizzle Cralizzle 37 21.5 28 38
22 Pansey the dancing horse 35 50.0 24 28
23 The CHAMP AKA Ryan 30 27.1 25 35
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 27 62.3 20 22

03/18/07 22:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Steven Falciani 61 9.0 39 53
2 Nizzle Fizzle 58 13.0 39 54
3 Dan Craley 53 23.7 36 48
4 Jake Bowe 53 22.1 35 45
5 Marianne Kannegiser 52 17.8 36 43
6 Tom Cuch 51 14.4 37 51
7 John Donnelly 51 11.9 35 47
8 Andrew Donnelly 51 7.4 36 50
9 Tina Edwards 50 8.9 36 50
10 Jordan Falciani 50 8.8 33 48
11 Zach Christie 49 14.2 35 44
12 Austin Craley 49 13.0 35 46
13 Jim Bowe 48 11.8 34 48
14 Mike Falciani 48 7.0 35 49
15 Karen Falciani 47 26.1 33 44
16 Kailey Bowe 46 23.7 30 44
17 Patty Bowe 46 19.0 33 41
18 Jim OKeeffe 45 8.5 33 46
19 Gail Craley 41 6.7 31 45
20 Tim Nally 39 31.8 29 36
21 Amizzle Cralizzle 37 21.5 28 38
22 Pansey the dancing horse 35 50.0 24 28
23 The CHAMP AKA Ryan 30 27.1 25 35
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 27 62.3 20 22

03/18/07 21:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Steven Falciani 61 9.0 39 53
2 Nizzle Fizzle 58 13.0 39 54
3 Dan Craley 53 23.7 36 48
4 Jake Bowe 53 22.1 35 45
5 Marianne Kannegiser 52 17.8 36 43
6 Tom Cuch 51 14.4 37 51
7 John Donnelly 51 11.9 35 47
8 Andrew Donnelly 51 7.4 36 50
9 Tina Edwards 50 8.9 36 50
10 Jordan Falciani 50 8.8 33 48
11 Zach Christie 49 14.2 35 44
12 Austin Craley 49 13.0 35 46
13 Jim Bowe 48 11.8 34 48
14 Mike Falciani 48 7.0 35 49
15 Karen Falciani 47 26.1 33 44
16 Kailey Bowe 46 23.7 30 44
17 Patty Bowe 46 19.0 33 41
18 Jim OKeeffe 45 8.5 33 46
19 Gail Craley 41 6.7 31 45
20 Tim Nally 39 31.8 29 36
21 Amizzle Cralizzle 37 21.5 28 38
22 Pansey the dancing horse 35 50.0 24 28
23 The CHAMP AKA Ryan 30 27.1 25 35
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 27 62.3 20 22

03/18/07 20:00: NCAA Results

after 48 games
Rank Name points Risk Correct Games
1 Steven Falciani 61 9.0 39 53
2 Nizzle Fizzle 58 13.0 39 54
3 Dan Craley 53 23.7 36 48
4 Jake Bowe 53 22.1 35 45
5 Marianne Kannegiser 52 17.8 36 43
6 Tom Cuch 51 14.4 37 51
7 John Donnelly 51 11.9 35 47
8 Andrew Donnelly 51 7.4 36 50
9 Tina Edwards 50 8.9 36 50
10 Jordan Falciani 50 8.8 33 48
11 Zach Christie 49 14.2 35 44
12 Austin Craley 49 13.0 35 46
13 Jim Bowe 48 11.8 34 48
14 Mike Falciani 48 7.0 35 49
15 Karen Falciani 47 26.1 33 44
16 Kailey Bowe 46 23.7 30 44
17 Patty Bowe 46 19.0 33 41
18 Jim OKeeffe 45 8.5 33 46
19 Gail Craley 41 6.7 31 45
20 Tim Nally 39 31.8 29 36
21 Amizzle Cralizzle 37 21.5 28 38
22 Pansey the dancing horse 35 50.0 24 28
23 The CHAMP AKA Ryan 30 27.1 25 35
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 27 62.3 20 22

03/18/07 19:00: NCAA Results

after 45 games
Rank Name points Risk Correct Games
1 Steven Falciani 57 9.0 37 54
2 Nizzle Fizzle 54 13.0 37 55
3 Dan Craley 49 23.7 34 50
4 Jake Bowe 49 22.1 33 47
5 Marianne Kannegiser 48 17.8 34 43
6 Tina Edwards 48 8.9 35 52
7 Tom Cuch 47 14.4 35 53
8 John Donnelly 47 11.9 33 48
9 Andrew Donnelly 47 7.4 34 51
10 Karen Falciani 45 26.1 32 46
11 Zach Christie 45 14.2 33 47
12 Austin Craley 45 13.0 33 50
13 Jim Bowe 44 11.8 32 49
14 Mike Falciani 44 7.0 33 50
15 Kailey Bowe 42 23.7 28 45
16 Patty Bowe 42 19.0 31 45
17 Jordan Falciani 42 8.8 30 48
18 Jim OKeeffe 41 8.5 31 48
19 Tim Nally 37 31.8 28 41
20 Gail Craley 37 6.7 29 46
21 Amizzle Cralizzle 35 21.5 27 39
22 Pansey the dancing horse 31 50.0 22 28
23 The CHAMP AKA Ryan 30 27.1 25 38
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 Round 27 62.3 20 22

03/18/07 18:00: NCAA Results

after 45 games
Rank Name points Risk Correct Games
1 Steven Falciani 57 9.0 37 54
2 Nizzle Fizzle 54 13.0 37 55
3 Dan Craley 49 23.7 34 50
4 Jake Bowe 49 22.1 33 47
5 Marianne Kannegiser 48 17.8 34 43
6 Tina Edwards 48 8.9 35 52
7 Tom Cuch 47 14.4 35 53
8 John Donnelly 47 11.9 33 48
9 Andrew Donnelly 47 7.4 34 51
10 Karen Falciani 45 26.1 32 46
11 Zach Christie 45 14.2 33 47
12 Austin Craley 45 13.0 33 50
13 Jim Bowe 44 11.8 32 49
14 Mike Falciani 44 7.0 33 50
15 Kailey Bowe 42 23.7 28 45
16 Patty Bowe 42 19.0 31 45
17 Jordan Falciani 42 8.8 30 48
18 Jim OKeeffe 41 8.5 31 48
19 Tim Nally 37 31.8 28 41
20 Gail Craley 37 6.7 29 46
21 Amizzle Cralizzle 35 21.5 27 39
22 Pansey the dancing horse 31 50.0 22 28
23 The CHAMP AKA Ryan 30 27.1 25 38
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 Round 27 62.3 20 22

03/18/07 17:00: NCAA Results

after 44 games
Rank Name points Risk Correct Games
1 Steven Falciani 55 9.0 36 54
2 Nizzle Fizzle 52 13.0 36 55
3 Jake Bowe 49 22.1 33 47
4 Marianne Kannegiser 48 17.8 34 44
5 Tina Edwards 48 8.9 35 53
6 Dan Craley 47 23.7 33 50
7 John Donnelly 47 11.9 33 48
8 Andrew Donnelly 47 7.4 34 52
9 Tom Cuch 45 14.4 34 53
10 Jim Bowe 44 11.8 32 49
11 Mike Falciani 44 7.0 33 51
12 Karen Falciani 43 26.1 31 46
13 Zach Christie 43 14.2 32 47
14 Austin Craley 43 13.0 32 50
15 Kailey Bowe 42 23.7 28 46
16 Patty Bowe 42 19.0 31 45
17 Jordan Falciani 42 8.8 30 49
18 Jim OKeeffe 39 8.5 30 48
19 Tim Nally 35 31.8 27 41
20 Gail Craley 35 6.7 28 46
21 Amizzle Cralizzle 33 21.5 26 39
22 Pansey the dancing horse 31 50.0 22 28
23 The CHAMP AKA Ryan 30 27.1 25 40
24 Mary Bowe 27 62.3 20 22
24 Standings afterRound 27 62.3 20 22
24 Round 27 62.3 20 22

03/18/07 16:00: NCAA Results

after 41 games
Rank Name points Risk Correct Games
1 Steven Falciani 51 9.0 34 56
2 Nizzle Fizzle 48 13.0 34 56
3 Jake Bowe 45 22.1 31 52
4 Marianne Kannegiser 44 17.8 32 48
5 Tina Edwards 44 8.9 33 55
6 Dan Craley 43 23.7 31 50
7 John Donnelly 43 11.9 31 51
8 Andrew Donnelly 43 7.4 32 54
9 Mike Falciani 42 7.0 32 54
10 Tom Cuch 41 14.4 32 54
11 Zach Christie 41 14.2 31 51
12 Patty Bowe 40 19.0 30 51
13 Jim Bowe 40 11.8 30 50
14 Karen Falciani 39 26.1 29 48
15 Austin Craley 39 13.0 30 52
16 Kailey Bowe 38 23.7 26 47
17 Jordan Falciani 38 8.8 28 50
18 Jim OKeeffe 35 8.5 28 50
19 Gail Craley 33 6.7 27 48
20 Tim Nally 31 31.8 25 42
21 Amizzle Cralizzle 31 21.5 25 41
22 Pansey the dancing horse 29 50.0 21 28
23 The CHAMP AKA Ryan 28 27.1 24 43
24 Mary Bowe 25 62.3 19 23
24 Standings afterRound 25 62.3 19 23
24 Round 25 62.3 19 23

03/18/07 15:00: NCAA Results

after 41 games
Rank Name points Risk Correct Games
1 Steven Falciani 51 9.0 34 56
2 Nizzle Fizzle 48 13.0 34 56
3 Jake Bowe 45 22.1 31 52
4 Marianne Kannegiser 44 17.8 32 48
5 Tina Edwards 44 8.9 33 55
6 Dan Craley 43 23.7 31 50
7 John Donnelly 43 11.9 31 51
8 Andrew Donnelly 43 7.4 32 54
9 Mike Falciani 42 7.0 32 54
10 Tom Cuch 41 14.4 32 54
11 Zach Christie 41 14.2 31 51
12 Patty Bowe 40 19.0 30 51
13 Jim Bowe 40 11.8 30 50
14 Karen Falciani 39 26.1 29 48
15 Austin Craley 39 13.0 30 52
16 Kailey Bowe 38 23.7 26 47
17 Jordan Falciani 38 8.8 28 50
18 Jim OKeeffe 35 8.5 28 50
19 Gail Craley 33 6.7 27 48
20 Tim Nally 31 31.8 25 42
21 Amizzle Cralizzle 31 21.5 25 41
22 Pansey the dancing horse 29 50.0 21 28
23 The CHAMP AKA Ryan 28 27.1 24 43
24 Mary Bowe 25 62.3 19 23
24 Standings afterRound 25 62.3 19 23
24 Round 25 62.3 19 23

03/18/07 14:00: NCAA Results

after 40 games
Rank Name points Risk Correct Games
1 Nizzle Fizzle 48 13.0 34 57
2 Steven Falciani 47 9.0 33 56
3 John Donnelly 43 11.9 31 52
4 Mike Falciani 42 7.0 32 55
5 Jake Bowe 41 22.1 30 52
6 Tom Cuch 41 14.4 32 55
7 Zach Christie 41 14.2 31 52
8 Patty Bowe 40 19.0 30 52
9 Marianne Kannegiser 40 17.8 31 48
10 Tina Edwards 40 8.9 32 55
11 Karen Falciani 39 26.1 29 48
12 Dan Craley 39 23.7 30 50
13 Austin Craley 39 13.0 30 53
14 Andrew Donnelly 39 7.4 31 54
15 Kailey Bowe 38 23.7 26 48
16 Jim Bowe 36 11.8 29 50
17 Jim OKeeffe 35 8.5 28 51
18 Jordan Falciani 34 8.8 27 50
19 Gail Craley 33 6.7 27 49
20 Tim Nally 31 31.8 25 43
21 Amizzle Cralizzle 31 21.5 25 42
22 The CHAMP AKA Ryan 28 27.1 24 44
23 Mary Bowe 25 62.3 19 25
24 Pansey the dancing horse 25 50.0 20 28
24 Standings afterRound 25 50.0 20 28
24 Round 25 50.0 20 28

Who is Nizzle Fizzle?

After one and half rounds someone named "Nizzle Fizzle" has taken the lead riding Vanderbilt to the top after an upset over Washington State in double overtime. So the question is "Who is this mysterious Nizzle Fizzle?". Before I reveal who is, let me say he is a close friend of Pansey (FOP) and has picked Vandy in previous tournaments but this is the first time it is paying off.

I am not sure this run will last however so Nizzle Fizzle maybe a passing fancy, a johnny-come-lately and next week we may very well be saying "What ever happened to Nizzle Fizzle"? For now let My Youngest Son have his day in the sun. Next weekend may not be so kind to Vandy and Nizzle.

The Trash talk seems to be heating up between Austin C and Steven of California. Nothing more today yet but I can feel that it may be interesting. It be more interesting if Austin were winning but is mired in the middle of the pack with a pedestrian 13th place.

Good Luck to all.

Saturday, March 17, 2007

03/17/07 23:00: NCAA Results

after 39 games
Rank Name points Risk Correct Games
1 Nizzle Fizzle 46 13.0 33 57
2 Steven Falciani 45 9.0 32 56
3 John Donnelly 41 11.9 30 52
4 Mike Falciani 40 7.0 31 55
5 Jake Bowe 39 22.1 29 52
6 Tom Cuch 39 14.4 31 55
7 Zach Christie 39 14.2 30 52
8 Patty Bowe 38 19.0 29 52
9 Marianne Kannegiser 38 17.8 30 48
10 Tina Edwards 38 8.9 31 55
11 Karen Falciani 37 26.1 28 48
12 Dan Craley 37 23.7 29 50
13 Austin Craley 37 13.0 29 53
14 Andrew Donnelly 37 7.4 30 54
15 Kailey Bowe 36 23.7 25 48
16 Jim Bowe 34 11.8 28 50
17 Jim OKeeffe 33 8.5 27 51
18 Jordan Falciani 32 8.8 26 50
19 Tim Nally 31 31.8 25 44
20 Gail Craley 31 6.7 26 49
21 Amizzle Cralizzle 29 21.5 24 42
22 The CHAMP AKA Ryan 26 27.1 23 44
23 Mary Bowe 23 62.3 18 25
24 Pansey the dancing horse 23 50.0 19 28
24 Standings afterRound 23 50.0 19 28
24 Round 23 50.0 19 28

03/17/07 22:00: NCAA Results

after 38 games
Rank Name points Risk Correct Games
1 Nizzle Fizzle 44 13.0 32 57
2 Steven Falciani 43 9.0 31 56
3 John Donnelly 39 11.9 29 52
4 Mike Falciani 38 7.0 30 55
5 Dan Craley 37 23.7 29 51
6 Jake Bowe 37 22.1 28 52
7 Tom Cuch 37 14.4 30 55
8 Zach Christie 37 14.2 29 52
9 Patty Bowe 36 19.0 28 52
10 Marianne Kannegiser 36 17.8 29 48
11 Tina Edwards 36 8.9 30 55
12 Karen Falciani 35 26.1 27 48
13 Austin Craley 35 13.0 28 53
14 Andrew Donnelly 35 7.4 29 54
15 Kailey Bowe 34 23.7 24 48
16 Jim Bowe 32 11.8 27 50
17 Jim OKeeffe 31 8.5 26 51
18 Jordan Falciani 30 8.8 25 50
19 Tim Nally 29 31.8 24 44
20 Gail Craley 29 6.7 25 49
21 Amizzle Cralizzle 27 21.5 23 42
22 The CHAMP AKA Ryan 26 27.1 23 44
23 Mary Bowe 23 62.3 18 26
24 Pansey the dancing horse 21 50.0 18 28
24 Standings afterRound 21 50.0 18 28
24 Round 21 50.0 18 28

03/17/07 21:00: NCAA Results

after 38 games
Rank Name points Risk Correct Games
1 Nizzle Fizzle 44 13.0 32 57
2 Steven Falciani 43 9.0 31 56
3 John Donnelly 39 11.9 29 52
4 Mike Falciani 38 7.0 30 55
5 Dan Craley 37 23.7 29 51
6 Jake Bowe 37 22.1 28 52
7 Tom Cuch 37 14.4 30 55
8 Zach Christie 37 14.2 29 52
9 Patty Bowe 36 19.0 28 52
10 Marianne Kannegiser 36 17.8 29 48
11 Tina Edwards 36 8.9 30 55
12 Karen Falciani 35 26.1 27 48
13 Austin Craley 35 13.0 28 53
14 Andrew Donnelly 35 7.4 29 54
15 Kailey Bowe 34 23.7 24 48
16 Jim Bowe 32 11.8 27 50
17 Jim OKeeffe 31 8.5 26 51
18 Jordan Falciani 30 8.8 25 50
19 Tim Nally 29 31.8 24 44
20 Gail Craley 29 6.7 25 49
21 Amizzle Cralizzle 27 21.5 23 42
22 The CHAMP AKA Ryan 26 27.1 23 44
23 Mary Bowe 23 62.3 18 26
24 Pansey the dancing horse 21 50.0 18 28
24 Standings afterRound 21 50.0 18 28
24 Round 21 50.0 18 28

03/17/07 20:00: NCAA Results

after 36 games
Rank Name points Risk Correct Games
1 Nizzle Fizzle 38 13.0 30 57
2 Steven Falciani 37 9.0 29 56
3 Tina Edwards 36 8.9 30 56
4 Dan Craley 35 23.7 28 52
5 Tom Cuch 35 14.4 29 56
6 Zach Christie 35 14.2 28 52
7 Kailey Bowe 34 23.7 24 49
8 Patty Bowe 34 19.0 27 52
9 Marianne Kannegiser 34 17.8 28 53
10 Mike Falciani 34 7.0 29 55
11 Austin Craley 33 13.0 27 54
12 John Donnelly 33 11.9 27 52
13 Andrew Donnelly 33 7.4 28 55
14 Jake Bowe 31 22.1 26 52
15 Jim OKeeffe 31 8.5 26 52
16 Jim Bowe 30 11.8 26 51
17 Karen Falciani 29 26.1 25 48
18 Gail Craley 29 6.7 25 50
19 Jordan Falciani 28 8.8 24 51
20 Tim Nally 27 31.8 23 45
21 The CHAMP AKA Ryan 26 27.1 23 45
22 Amizzle Cralizzle 25 21.5 22 43
23 Mary Bowe 21 62.3 17 26
24 Pansey the dancing horse 19 50.0 17 28
24 Standings afterRound 19 50.0 17 28
24 Round 19 50.0 17 28

03/17/07 19:00: NCAA Results

after 35 games
Rank Name points Risk Correct Games
1 Nizzle Fizzle 36 13.0 29 57
2 Steven Falciani 35 9.0 28 56
3 Marianne Kannegiser 34 17.8 28 54
4 Tina Edwards 34 8.9 29 56
5 Dan Craley 33 23.7 27 52
6 Tom Cuch 33 14.4 28 56
7 Zach Christie 33 14.2 27 52
8 Kailey Bowe 32 23.7 23 49
9 Patty Bowe 32 19.0 26 52
10 Mike Falciani 32 7.0 28 55
11 Austin Craley 31 13.0 26 54
12 John Donnelly 31 11.9 26 52
13 Andrew Donnelly 31 7.4 27 55
14 Jake Bowe 29 22.1 25 52
15 Jim OKeeffe 29 8.5 25 52
16 Jim Bowe 28 11.8 25 51
17 Tim Nally 27 31.8 23 45
18 Karen Falciani 27 26.1 24 48
19 Gail Craley 27 6.7 24 50
20 Jordan Falciani 26 8.8 23 51
21 The CHAMP AKA Ryan 24 27.1 22 45
22 Amizzle Cralizzle 23 21.5 21 43
23 Mary Bowe 21 62.3 17 26
24 Pansey the dancing horse 17 50.0 16 28
24 Standings afterRound 17 50.0 16 28
24 Round 17 50.0 16 28

03/17/07 18:00: NCAA Results

after 34 games
Rank Name points Risk Correct Games
1 Marianne Kannegiser 34 17.8 28 55
2 Nizzle Fizzle 34 13.0 28 57
3 Dan Craley 33 23.7 27 54
4 Zach Christie 33 14.2 27 54
5 Steven Falciani 33 9.0 27 56
6 Kailey Bowe 32 23.7 23 49
7 Tina Edwards 32 8.9 28 56
8 Mike Falciani 32 7.0 28 55
9 Tom Cuch 31 14.4 27 56
10 Patty Bowe 30 19.0 25 52
11 Austin Craley 29 13.0 25 54
12 John Donnelly 29 11.9 25 52
13 Andrew Donnelly 29 7.4 26 55
14 Jim Bowe 28 11.8 25 53
15 Jake Bowe 27 22.1 24 52
16 Jim OKeeffe 27 8.5 24 52
17 Gail Craley 27 6.7 24 51
18 Tim Nally 25 31.8 22 45
19 Karen Falciani 25 26.1 23 48
20 The CHAMP AKA Ryan 24 27.1 22 47
21 Jordan Falciani 24 8.8 22 51
22 Amizzle Cralizzle 23 21.5 21 43
23 Mary Bowe 21 62.3 17 27
24 Pansey the dancing horse 17 50.0 16 28
24 Standings afterRound 17 50.0 16 28
24 Round 17 50.0 16 28

03/17/07 17:00: NCAA Results

after 33 games
Rank Name points Risk Correct Games
1 Dan Craley 33 23.7 27 56
2 Tina Edwards 32 8.9 28 56
3 Mike Falciani 32 7.0 28 56
4 Tom Cuch 31 14.4 27 56
5 Patty Bowe 30 19.0 25 53
6 Marianne Kannegiser 30 17.8 27 55
7 Nizzle Fizzle 30 13.0 27 57
8 Zach Christie 29 14.2 26 54
9 Austin Craley 29 13.0 25 55
10 John Donnelly 29 11.9 25 54
11 Steven Falciani 29 9.0 26 56
12 Andrew Donnelly 29 7.4 26 56
13 Kailey Bowe 28 23.7 22 49
14 Jim Bowe 28 11.8 25 54
15 Jake Bowe 27 22.1 24 53
16 Jim OKeeffe 27 8.5 24 53
17 Gail Craley 27 6.7 24 52
18 Tim Nally 25 31.8 22 46
19 Karen Falciani 25 26.1 23 51
20 The CHAMP AKA Ryan 24 27.1 22 48
21 Jordan Falciani 24 8.8 22 52
22 Amizzle Cralizzle 23 21.5 21 44
23 Mary Bowe 21 62.3 17 28
24 Pansey the dancing horse 17 50.0 16 30
24 Standings afterRound 17 50.0 16 30
24 Round 17 50.0 16 30

03/17/07 16:00: NCAA Results

after 33 games
Rank Name points Risk Correct Games
1 Dan Craley 33 23.7 27 56
2 Tina Edwards 32 8.9 28 56
3 Mike Falciani 32 7.0 28 56
4 Tom Cuch 31 14.4 27 56
5 Patty Bowe 30 19.0 25 53
6 Marianne Kannegiser 30 17.8 27 55
7 Nizzle Fizzle 30 13.0 27 57
8 Zach Christie 29 14.2 26 54
9 Austin Craley 29 13.0 25 55
10 John Donnelly 29 11.9 25 54
11 Steven Falciani 29 9.0 26 56
12 Andrew Donnelly 29 7.4 26 56
13 Kailey Bowe 28 23.7 22 49
14 Jim Bowe 28 11.8 25 54
15 Jake Bowe 27 22.1 24 53
16 Jim OKeeffe 27 8.5 24 53
17 Gail Craley 27 6.7 24 52
18 Tim Nally 25 31.8 22 46
19 Karen Falciani 25 26.1 23 51
20 The CHAMP AKA Ryan 24 27.1 22 48
21 Jordan Falciani 24 8.8 22 52
22 Amizzle Cralizzle 23 21.5 21 44
23 Mary Bowe 21 62.3 17 28
24 Pansey the dancing horse 17 50.0 16 30
24 Standings afterRound 17 50.0 16 30
24 Round 17 50.0 16 30

03/17/07 15:00: NCAA Results

after 32 games
Rank Name points Risk Correct Games
1 Dan Craley 31 23.7 26 56
2 Tina Edwards 30 8.9 27 56
3 Mike Falciani 30 7.0 27 56
4 Tom Cuch 29 14.4 26 56
5 Patty Bowe 28 19.0 24 53
6 Marianne Kannegiser 28 17.8 26 55
7 Nizzle Fizzle 28 13.0 26 57
8 Zach Christie 27 14.2 25 54
9 Austin Craley 27 13.0 24 55
10 John Donnelly 27 11.9 24 54
11 Steven Falciani 27 9.0 25 56
12 Andrew Donnelly 27 7.4 25 56
13 Kailey Bowe 26 23.7 21 49
14 Jim Bowe 26 11.8 24 54
15 Jake Bowe 25 22.1 23 53
16 Jim OKeeffe 25 8.5 23 53
17 Gail Craley 25 6.7 23 52
18 Tim Nally 23 31.8 21 46
19 Karen Falciani 23 26.1 22 51
20 The CHAMP AKA Ryan 22 27.1 21 48
21 Jordan Falciani 22 8.8 21 52
22 Mary Bowe 21 62.3 17 29
23 Amizzle Cralizzle 21 21.5 20 44
24 Pansey the dancing horse 17 50.0 16 30
24 Standings afterRound 17 50.0 16 30
24 Round 17 50.0 16 30

03/17/07 14:00: NCAA Results

after 32 games
Rank Name points Risk Correct Games
1 Dan Craley 31 23.7 26 56
2 Tina Edwards 30 8.9 27 56
3 Mike Falciani 30 7.0 27 56
4 Tom Cuch 29 14.4 26 56
5 Patty Bowe 28 19.0 24 53
6 Marianne Kannegiser 28 17.8 26 55
7 Nizzle Fizzle 28 13.0 26 57
8 Zach Christie 27 14.2 25 54
