Saturday, March 19, 2011

03/19/11 17:00: NCAA Results

03/19/11 17:00: NCAA Results

after 33 games

RankNamepointsRiskCorrectGames
1Jordan Falciani 3216.0 26 53
2Al Falciani 3012.3 27 56
3Zach Christie 29 8.7 25 52
4Joe Cappelli 2819.6 25 48
5Patty Bowe 28 8.7 26 54
6Jim OKeeffe 28 7.3 24 53
7Jeff Baitzel 28 5.7 24 52
8Steven Falciani 28 5.0 25 53
9Karen Falciani 2719.9 23 49
10Jim Bowe 2716.0 24 52
11Nicole Zimnoch 2713.0 24 53
12The CHAMP AKA Ryan 2712.0 24 51
13Maria Falciani 27 8.4 24 51
14Kailey Bowe 2626.3 24 52
15Mary Bowe 2621.3 23 50
16Ben Powell 2612.0 23 51
17Big Al Powell 2611.9 23 47
18Dan Craley 26 9.8 24 53
19Austin Craley 26 2.8 24 53
20Tina Edwards 25 9.9 23 52
21Jake Bowe 2428.4 21 45
22Amy OKeeffe 2414.8 23 51
23Austin Falciani 2414.5 22 48
24Krissy Whoriskey 2317.4 22 47
25Gail Craley 22 8.5 21 49
26Mike Falciani 22 4.5 21 49

No comments: