Sunday, March 20, 2011

03/20/11 17:00: NCAA Results

03/20/11 17:00: NCAA Results

after 41 games

RankNamepointsRiskCorrectGames
1Jordan Falciani 4216.0 31 49
2Jeff Baitzel 40 5.7 30 49
3Zach Christie 39 8.7 30 47
4Kailey Bowe 3826.3 30 51
5Al Falciani 3812.3 31 50
6Patty Bowe 38 8.7 31 51
7Jim OKeeffe 38 7.3 29 49
8Steven Falciani 38 5.0 30 49
9Tina Edwards 37 9.9 29 51
10Maria Falciani 37 8.4 29 47
11Ben Powell 3612.0 28 47
12Dan Craley 36 9.8 29 50
13Austin Craley 36 2.8 29 49
14Karen Falciani 3519.9 27 45
15Krissy Whoriskey 3517.4 28 45
16Jim Bowe 3516.0 28 48
17Nicole Zimnoch 3513.0 28 48
18The CHAMP AKA Ryan 3512.0 28 48
19Mary Bowe 3421.3 27 46
20Joe Cappelli 3419.6 28 43
21Big Al Powell 3411.9 27 42
22Jake Bowe 3228.4 25 44
23Amy OKeeffe 3214.8 27 47
24Austin Falciani 3214.5 26 44
25Gail Craley 30 8.5 25 44
26Mike Falciani 30 4.5 25 46

No comments: