Sunday, March 20, 2016

03/20/16 01:00: NCAA Results

03/20/16 01:00: NCAA Results

CAPTION: after 39 games

RankNamepointsRiskCorrectGames
1Pat Gallagher 5629.2 32 46
2Dan Craley 5017.5 30 46
3Ryan Craley 4713.2 28 43
4Mike Falciani 4616.5 29 47
5Big Al Powell 4620.6 28 42
6Amy Craley 4513.1 28 44
7Geoffrey Baitzel 4315.8 26 41
8Patty Bowe 4112.1 27 46
9Galina Kinel 4017.6 26 41
10Gail Craley 4017.5 26 41
11Jim OKeeffe 4013.3 26 43
12Jake Bowe 4023.6 22 39
13Zach Christie 3916.0 25 42
14Krissy Whoriskey 3930.4 22 41
15Jim Bowe 3726.7 22 37
16Gretchen Kleis Dunlop 3630.0 24 40
17Jordan Falciani 3620.5 24 39
18Austin Craley 3412.0 25 40
19Maria Falciani 34 8.4 23 41
20Karen Falciani 3433.3 21 35
21The Monster Masu 3365.3 19 37
22Steven Falciani 3211.7 23 43
23Andrew Falciani 32 5.3 23 44
24Austin Falciani 3127.0 22 34
25Donald Trump 2950.1 19 28

No comments: