Sunday, March 20, 2016

03/20/16 14:00: NCAA Results

03/20/16 14:00: NCAA Results

CAPTION: after 40 games

RankNamepointsRiskCorrectGames
1Pat Gallagher 5829.2 33 46
2Dan Craley 5217.5 31 46
3Ryan Craley 4913.2 29 43
4Mike Falciani 4816.5 30 47
5Big Al Powell 4820.6 29 42
6Amy Craley 4713.1 29 44
7Geoffrey Baitzel 4515.8 27 41
8Patty Bowe 4312.1 28 46
9Galina Kinel 4217.6 27 41
10Gail Craley 4217.5 27 41
11Jim OKeeffe 4213.3 27 43
12Jake Bowe 4223.6 23 39
13Zach Christie 4116.0 26 42
14Krissy Whoriskey 4130.4 23 41
15Jim Bowe 3926.7 23 37
16Gretchen Kleis Dunlop 3830.0 25 40
17Jordan Falciani 3820.5 25 39
18Austin Craley 3612.0 26 40
19Maria Falciani 36 8.4 24 41
20Karen Falciani 3633.3 22 35
21Steven Falciani 3411.7 24 43
22Andrew Falciani 34 5.3 24 44
23Austin Falciani 3327.0 23 34
24The Monster Masu 3365.3 19 35
25Donald Trump 2950.1 19 28

No comments: