Thursday, March 21, 2013

03/21/13 19:44: NCAA Results

03/21/13 19:44: NCAA Results

after 8 games

RankNamepointsRiskCorrectGames
0Nizzle Fizzle 0 0.0 0 0
0Gail Craley 0 0.0 0 0
0Dan Craley 0 0.0 0 0
0Ryan Craley 0 0.0 0 0
0Jake Bowe 0 0.0 0 0
0Ben Powell 0 0.0 0 0
0Patty Bowe 0 0.0 0 0
0Mike Falciani 0 0.0 0 0
0Geoffrey Baitzel 0 0.0 0 0
0Jim Bowe 0 0.0 0 0
0Mary kate Bowe 0 0.0 0 0
0John Whoriskey 0 0.0 0 0
0Krissy Whoriskey 0 0.0 0 0
0Amy Craley 0 0.0 0 0
0Patty Bowe 0 0.0 0 0
0Austin Craley 0 0.0 0 0
0Steven Falciani 0 0.0 0 0
0Kailee Bowe 0 0.0 0 0
0Big Al Powell 0 0.0 0 0
0Jim OKeeffe 0 0.0 0 0
0Maria Falciani 0 0.0 0 0
0The Monster Masu 0 0.0 0 0
0Pope Francis 0 0.0 0 0
0Karen Falciani 0 0.0 0 0
0Andrew Falciani 0 0.0 0 0
0Jordan Falciani 0 0.0 0 0
0Amy OKeeffe 0 0.0 0 0
0Zach Christie 0 0.0 0 0
0Joe Cappelli 0 0.0 0 0
0Tina Edwards 0 0.0 0 0
0Jim Bowe 0 0.0 0 0

No comments: