Saturday, March 23, 2013

03/23/13 22:00: NCAA Results

03/23/13 22:00: NCAA Results

CAPTION: after 37 games

RankNamepointsRiskCorrectGames
1Mike Falciani 42 8.5 28 54
2Ben Powell 4026.7 26 44
3The Monster Masu 4067.0 24 36
4Nizzle Fizzle 3923.3 27 51
5Maria Falciani 39 8.1 27 48
6Dan Craley 3913.5 26 48
7Gail Craley 3821.2 26 49
8Mary kate Bowe 3827.6 24 44
9Amy Craley 3718.9 26 49
10John Whoriskey 3724.6 24 48
11Austin Craley 3617.4 25 47
11Jim Bowe 3617.4 25 47
13Zach Christie 3533.3 25 45
14Karen Falciani 3517.7 25 48
14Patty Bowe 3517.7 25 48
16Patty Bowe 3318.7 24 43
17Jake Bowe 3220.3 22 44
18Ryan Craley 3217.8 22 44
19Krissy Whoriskey 3122.9 23 47
20Andrew Falciani 3016.5 25 42
21Steven Falciani 3016.4 23 42
22Jordan Falciani 30 5.0 23 47
23Big Al Powell 3016.0 22 43
24Amy OKeeffe 29 3.4 24 46
25Kailee Bowe 2916.4 22 45
26Jim Bowe 2818.8 21 41
27Geoffrey Baitzel 27 4.4 23 47
28Jim OKeeffe 2614.4 20 37
29Joe Cappelli 2610.1 20 39
30Pope Francis 2629.4 19 34
31Tina Edwards 19 9.3 17 38

No comments: