Saturday, March 23, 2013

03/23/13 14:00: NCAA Results

03/23/13 14:00: NCAA Results

after 32 games

RankNamepointsRiskCorrectGames
1Mike Falciani 38 8.5 26 56
2The Monster Masu 3667.0 22 43
3Nizzle Fizzle 3523.3 25 53
4Gail Craley 3421.2 24 51
5Ben Powell 3326.7 23 45
6Dan Craley 3313.5 23 49
7Maria Falciani 32 8.1 24 49
8Zach Christie 3133.3 23 48
9Amy Craley 3118.9 23 50
10Austin Craley 3117.4 23 50
11Mary kate Bowe 3127.6 21 45
12John Whoriskey 3124.6 21 49
12Jim Bowe 3124.6 21 49
14Jake Bowe 2820.3 20 46
15Krissy Whoriskey 2722.9 21 50
16Patty Bowe 2718.7 21 44
17Karen Falciani 2717.7 21 48
18Kailee Bowe 2716.4 21 47
19Big Al Powell 2616.0 20 45
20Ryan Craley 2517.8 19 45
21Andrew Falciani 2416.5 22 43
22Steven Falciani 2416.4 20 43
23Jordan Falciani 24 5.0 20 47
24Pope Francis 2429.4 18 34
25Geoffrey Baitzel 23 4.4 21 49
26Amy OKeeffe 23 3.4 21 46
26Patty Bowe 23 3.4 21 46
28Jim Bowe 2218.8 18 42
29Jim OKeeffe 2214.4 18 39
30Joe Cappelli 2210.1 18 42
31Tina Edwards 15 9.3 15 39

No comments: