Saturday, March 23, 2013

03/23/13 21:00: NCAA Results

03/23/13 21:00: NCAA Results

CAPTION: after 36 games

RankNamepointsRiskCorrectGames
1Mike Falciani 42 8.5 28 55
2The Monster Masu 4067.0 24 40
3Nizzle Fizzle 3923.3 27 52
4Dan Craley 3913.5 26 49
5Gail Craley 3821.2 26 50
6Amy Craley 3718.9 26 50
7Ben Powell 3726.7 25 44
8John Whoriskey 3724.6 24 48
9Maria Falciani 36 8.1 26 48
10Zach Christie 3533.3 25 47
11Karen Falciani 3517.7 25 48
12Mary kate Bowe 3527.6 23 44
13Patty Bowe 3318.7 24 44
14Austin Craley 3317.4 24 47
14Jim Bowe 3317.4 24 47
16Jake Bowe 3220.3 22 45
17Krissy Whoriskey 3122.9 23 49
17Patty Bowe 3122.9 23 49
19Andrew Falciani 3016.5 25 43
20Steven Falciani 3016.4 23 43
21Jordan Falciani 30 5.0 23 47
22Big Al Powell 3016.0 22 44
23Amy OKeeffe 29 3.4 24 46
24Kailee Bowe 2916.4 22 45
25Ryan Craley 2917.8 21 44
26Jim Bowe 2818.8 21 42
27Geoffrey Baitzel 27 4.4 23 48
28Jim OKeeffe 2614.4 20 38
29Joe Cappelli 2610.1 20 40
30Pope Francis 2629.4 19 34
31Tina Edwards 19 9.3 17 38

No comments: