Saturday, March 21, 2015

03/21/15 01:00: NCAA Results

03/21/15 01:00: NCAA Results

CAPTION: after 31 games

RankNamepointsRiskCorrectGames
1Joe Cappelli 3138.2 27 57
2Gail Craley 31 6.4 27 57
3Jordan Falciani 3011.8 26 53
4Galina Kinel 30 9.2 26 55
5Big Al Powell 2810.5 26 55
6Patty Bowe 28 6.8 26 55
7Dan Craley 2810.5 24 50
8Maria Falciani 2842.1 22 47
9Karen Falciani 2712.8 25 54
10Amy OKeeffe 27 7.0 25 55
11Mary Kate Bowe 2722.6 21 46
12Amy Craley 2621.2 22 51
13Krissy Whoriskey 2610.9 22 51
14Ben Powell 2520.8 23 48
15Ryan Craley 2512.6 23 51
16Jake Bowe 2520.0 21 50
17Jim OKeeffe 2420.6 24 51
18Andrew Falciani 2412.2 24 53
19Sue Powell 2422.5 22 49
20Pat Gallagher 2418.7 22 50
21Geoffrey Baitzel 2410.5 22 51
22Jim Bowe 2417.7 20 48
23Steven Falciani 23 5.0 23 54
24Zach Christie 2320.1 21 49
25Tina Edwards 2311.5 21 51
26Mike Bowe 2329.1 19 42
27Nizzle Fizzle 2011.9 20 51
28John Whoriskey 20 9.4 20 48
29Austin Craley 2015.3 18 47
30Gretchen Kleis Dunlop 1931.0 19 44
31Chip Kelly 1966.7 17 38
32Mike Falciani 1518.7 15 39

No comments: