Saturday, March 21, 2015

03/21/15 22:00: NCAA Results

03/21/15 22:00: NCAA Results

CAPTION: after 37 games

RankNamepointsRiskCorrectGames
1Joe Cappelli 3738.2 30 55
2Gail Craley 35 6.4 29 51
3Karen Falciani 3412.8 28 49
4Jordan Falciani 3411.8 28 48
5Galina Kinel 34 9.2 28 49
6Big Al Powell 3210.5 28 52
7Patty Bowe 32 6.8 28 52
8Dan Craley 3210.5 26 45
9Jake Bowe 3220.0 24 46
10Amy OKeeffe 31 7.0 27 52
11Geoffrey Baitzel 3110.5 25 47
12Mary Kate Bowe 3122.6 23 38
13Jim OKeeffe 3020.6 27 44
14Ben Powell 3020.8 25 45
15Amy Craley 3021.2 24 47
16Tina Edwards 3011.5 24 46
17Krissy Whoriskey 3010.9 24 44
18Maria Falciani 3042.1 23 43
19Steven Falciani 29 5.0 26 49
20Ryan Craley 2912.6 25 48
21Mike Bowe 2929.1 22 36
22Andrew Falciani 2812.2 26 48
23Sue Powell 2822.5 24 47
24Pat Gallagher 2818.7 24 46
25Jim Bowe 2817.7 22 43
26Zach Christie 2720.1 23 47
27John Whoriskey 27 9.4 23 43
28Austin Craley 2715.3 21 44
29Nizzle Fizzle 2611.9 23 47
30Gretchen Kleis Dunlop 2531.0 22 41
31Chip Kelly 2366.7 19 32
32Mike Falciani 2218.7 18 35

No comments: