Monday, March 30, 2015

03/30/15 23:00: NCAA Results

03/30/15 23:00: NCAA Results

CAPTION: after 60 games

RankNamepointsRiskCorrectGames
1Big Al Powell 7710.5 44 47
2Amy Craley 7721.2 41 44
3Jake Bowe 7720.0 40 42
4Tina Edwards 7511.5 41 42
5Joe Cappelli 7438.2 44 44
6Galina Kinel 74 9.2 43 43
7Patty Bowe 73 6.8 43 46
8Ryan Craley 7112.6 40 43
9Gail Craley 70 6.4 42 44
10Krissy Whoriskey 6910.9 38 39
11John Whoriskey 67 9.4 38 39
12Austin Craley 6715.3 36 37
13Nizzle Fizzle 6611.9 38 39
14Geoffrey Baitzel 6610.5 38 40
15Steven Falciani 65 5.0 40 42
16Maria Falciani 6542.1 36 37
17Mary Kate Bowe 6522.6 35 37
18Mike Bowe 6429.1 34 36
19Amy OKeeffe 63 7.0 39 41
20Dan Craley 6310.5 38 40
21Jim Bowe 6317.7 35 37
22Jordan Falciani 6211.8 39 41
23Sue Powell 5822.5 36 38
24Karen Falciani 5612.8 37 37
25Pat Gallagher 5518.7 34 36
26Zach Christie 5420.1 33 34
27Ben Powell 5320.8 34 36
28Jim OKeeffe 5120.6 35 35
29Mike Falciani 5018.7 28 30
30Andrew Falciani 4912.2 34 36
31Gretchen Kleis Dunlop 4031.0 28 28
32Chip Kelly 2866.7 21 21

No comments: