Friday, March 27, 2015

03/27/15 21:00: NCAA Results

03/27/15 21:00: NCAA Results

CAPTION: after 52 games

RankNamepointsRiskCorrectGames
1Tina Edwards 6511.5 38 44
2Jake Bowe 6320.0 36 44
3Patty Bowe 62 6.8 40 47
4Joe Cappelli 6138.2 40 48
5Galina Kinel 60 9.2 39 46
6Gail Craley 60 6.4 39 46
7Amy Craley 6021.2 36 46
8Big Al Powell 5910.5 39 48
9Karen Falciani 5612.8 37 41
10Dan Craley 5610.5 36 40
11Jordan Falciani 5511.8 37 41
12Steven Falciani 55 5.0 37 44
13Geoffrey Baitzel 5510.5 35 42
14Krissy Whoriskey 5510.9 34 40
15Mary Kate Bowe 5422.6 32 37
16Amy OKeeffe 53 7.0 36 44
17John Whoriskey 53 9.4 34 40
18Jim Bowe 5317.7 32 40
19Austin Craley 5315.3 32 41
20Mike Bowe 5329.1 31 36
21Nizzle Fizzle 5211.9 34 43
22Maria Falciani 5142.1 32 40
23Ryan Craley 5012.6 34 43
24Ben Powell 4920.8 33 36
25Sue Powell 4822.5 33 42
26Pat Gallagher 4818.7 32 37
27Zach Christie 4320.1 30 35
28Jim OKeeffe 4120.6 32 35
29Andrew Falciani 3912.2 31 36
30Gretchen Kleis Dunlop 3631.0 27 28
31Mike Falciani 3618.7 24 30
32Chip Kelly 2866.7 21 21

No comments: