Thursday, March 15, 2012

03/15/12 16:00: NCAA Results

03/15/12 16:00: NCAA Results

after 2 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
1Jillian Japka 241.8 2 0
2Shadow Falciani 237.3 2 0
3Zach Christie 223.4 2 0
4Jake Bowe 223.0 2 0
5Kailee Bowe 222.6 2 0
6Amy OKeeffe 222.1 2 0
7Gail Craley 220.0 2 0
8Al Powell 219.4 2 0
9Mary kate Bowe 219.0 2 0
10Mike Falciani 218.3 2 0
11Jim OKeeffe 218.0 2 0
12Patty Bowe 215.2 2 0
12Jim Bowe 215.2 2 0
14Dan Craley 214.0 2 0
15Krissy Whoriskey 213.7 2 0
16Jordan Falciani 212.4 2 0
17Steven Falciani 210.8 2 0
18Tina Edwards 2 8.3 2 0
19Andrew Falciani 124.7 1 0
20Tugger Craley 124.6 1 0
21Brett Hauser 120.3 1 0
22Karen Falciani 112.1 1 0
23Ryan Craley 112.0 1 0
24Ben Powell 111.6 1 0
25Austin Craley 1 9.8 1 0
26Lenora Falciani 1 5.0 1 0
27Nizzle Fizzle 020.5 0 0

No comments: