Monday, March 26, 2012

03/26/12 01:00: NCAA Results

03/26/12 01:00: NCAA Results

after 60 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
1Mike Falciani 7718.3 43 0
2Krissy Whoriskey 7313.7 42 0
3Jake Bowe 7223.0 39 0
4Tina Edwards 67 8.3 39 0
5Jordan Falciani 6312.4 39 0
6Brett Hauser 6220.3 38 0
7Mary kate Bowe 6219.0 38 0
8Gail Craley 6120.0 40 0
9Dan Craley 6014.0 36 0
10Kailee Bowe 5922.6 37 0
11Ben Powell 5911.6 35 0
12Jim Bowe 5815.2 35 0
13Amy OKeeffe 5722.1 33 0
14Austin Craley 56 9.8 35 0
15Lenora Falciani 56 5.0 35 0
16Al Powell 5419.4 37 0
17Patty Bowe 5315.2 33 0
18Karen Falciani 5312.1 34 0
19Steven Falciani 5310.8 34 0
20Jim OKeeffe 5218.0 35 0
21Zach Christie 5123.4 33 0
22Andrew Falciani 4924.7 32 0
23Ryan Craley 4612.0 31 0
24Nizzle Fizzle 4520.5 30 0
25Jillian Japka 4441.8 31 0
26Shadow Falciani 4437.3 31 0
27Tugger Craley 4024.6 28 0

No comments: