Sunday, March 18, 2012

03/18/12 20:00: NCAA Results

03/18/12 20:00: NCAA Results

after 43 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
1Gail Craley 4220.0 33 0
2Brett Hauser 4120.3 31 0
3Jim OKeeffe 4118.0 31 0
4Krissy Whoriskey 4113.7 32 0
5Al Powell 4019.4 32 0
6Mike Falciani 3918.3 30 0
7Jordan Falciani 3912.4 31 0
8Tina Edwards 39 8.3 30 0
9Kailee Bowe 3822.6 30 0
10Mary kate Bowe 3819.0 30 0
11Dan Craley 3814.0 29 0
12Austin Craley 38 9.8 29 0
13Lenora Falciani 38 5.0 29 0
14Jim Bowe 3615.2 28 0
15Nizzle Fizzle 3520.5 26 0
16Ben Powell 3511.6 27 0
17Zach Christie 3423.4 27 0
18Jake Bowe 3423.0 27 0
19Patty Bowe 3415.2 27 0
20Karen Falciani 3412.1 28 0
21Ryan Craley 3412.0 27 0
22Andrew Falciani 3224.7 26 0
23Steven Falciani 3210.8 26 0
24Jillian Japka 3141.8 26 0
25Shadow Falciani 3137.3 26 0
26Tugger Craley 3124.6 25 0
27Amy OKeeffe 3122.1 25 0

No comments: