Sunday, March 18, 2012

03/18/12 21:00: NCAA Results

03/18/12 21:00: NCAA Results

after 44 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
1Gail Craley 4420.0 34 0
2Brett Hauser 4120.3 31 0
3Mike Falciani 4118.3 31 0
4Jim OKeeffe 4118.0 31 0
5Krissy Whoriskey 4113.7 32 0
6Al Powell 4019.4 32 0
7Mary kate Bowe 4019.0 31 0
8Jordan Falciani 3912.4 31 0
9Tina Edwards 39 8.3 30 0
10Kailee Bowe 3822.6 30 0
11Dan Craley 3814.0 29 0
12Austin Craley 38 9.8 29 0
13Lenora Falciani 38 5.0 29 0
14Jim Bowe 3615.2 28 0
15Nizzle Fizzle 3520.5 26 0
16Ben Powell 3511.6 27 0
17Zach Christie 3423.4 27 0
18Jake Bowe 3423.0 27 0
19Patty Bowe 3415.2 27 0
20Karen Falciani 3412.1 28 0
21Ryan Craley 3412.0 27 0
22Steven Falciani 3410.8 27 0
23Jillian Japka 3341.8 27 0
24Shadow Falciani 3337.3 27 0
25Andrew Falciani 3224.7 26 0
26Tugger Craley 3124.6 25 0
27Amy OKeeffe 3122.1 25 0

No comments: