Saturday, March 24, 2012

03/24/12 21:00: NCAA Results

03/24/12 21:00: NCAA Results

after 57 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
1Mike Falciani 6918.3 41 0
2Tina Edwards 63 8.3 38 0
3Gail Craley 6120.0 40 0
4Krissy Whoriskey 6113.7 39 0
5Jake Bowe 6023.0 36 0
6Brett Hauser 5820.3 37 0
7Jordan Falciani 5512.4 37 0
8Mary kate Bowe 5419.0 36 0
9Steven Falciani 5310.8 34 0
10Jim OKeeffe 5218.0 35 0
11Dan Craley 5214.0 34 0
12Austin Craley 52 9.8 34 0
13Lenora Falciani 52 5.0 34 0
14Kailee Bowe 5122.6 35 0
15Ben Powell 5111.6 33 0
16Al Powell 5019.4 36 0
17Jim Bowe 5015.2 33 0
18Amy OKeeffe 4922.1 31 0
19Zach Christie 4723.4 32 0
20Andrew Falciani 4524.7 31 0
21Nizzle Fizzle 4520.5 30 0
22Patty Bowe 4515.2 31 0
23Karen Falciani 4512.1 32 0
24Jillian Japka 4441.8 31 0
25Shadow Falciani 4437.3 31 0
26Ryan Craley 4212.0 30 0
27Tugger Craley 4024.6 28 0

No comments: