Saturday, March 24, 2012

03/24/12 23:00: NCAA Results

03/24/12 23:00: NCAA Results

after 58 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
1Mike Falciani 7318.3 42 0
2Krissy Whoriskey 6513.7 40 0
3Jake Bowe 6423.0 37 0
4Tina Edwards 63 8.3 38 0
5Gail Craley 6120.0 40 0
6Brett Hauser 5820.3 37 0
7Jordan Falciani 5512.4 37 0
8Ben Powell 5511.6 34 0
9Mary kate Bowe 5419.0 36 0
10Jim Bowe 5415.2 34 0
11Amy OKeeffe 5322.1 32 0
12Steven Falciani 5310.8 34 0
13Jim OKeeffe 5218.0 35 0
14Dan Craley 5214.0 34 0
15Austin Craley 52 9.8 34 0
16Lenora Falciani 52 5.0 34 0
17Kailee Bowe 5122.6 35 0
18Al Powell 5019.4 36 0
19Zach Christie 4723.4 32 0
20Andrew Falciani 4524.7 31 0
21Nizzle Fizzle 4520.5 30 0
22Patty Bowe 4515.2 31 0
23Karen Falciani 4512.1 32 0
24Jillian Japka 4441.8 31 0
25Shadow Falciani 4437.3 31 0
26Ryan Craley 4212.0 30 0
27Tugger Craley 4024.6 28 0

No comments: