Sunday, March 18, 2012

03/18/12 16:00: NCAA Results

03/18/12 16:00: NCAA Results

after 41 games

RankNamepointsRiskCorrectGames
0 Points Upset 0 0.0 0 0
1Gail Craley 3820.0 31 0
2Brett Hauser 3720.3 29 0
3Jim OKeeffe 3718.0 29 0
4Krissy Whoriskey 3713.7 30 0
5Al Powell 3619.4 30 0
6Mike Falciani 3518.3 28 0
7Jordan Falciani 3512.4 29 0
8Tina Edwards 35 8.3 28 0
9Kailee Bowe 3422.6 28 0
10Mary kate Bowe 3419.0 28 0
11Dan Craley 3414.0 27 0
12Austin Craley 34 9.8 27 0
13Lenora Falciani 34 5.0 27 0
14Jake Bowe 3223.0 26 0
15Jim Bowe 3215.2 26 0
16Nizzle Fizzle 3120.5 24 0
17Ben Powell 3111.6 25 0
18Zach Christie 3023.4 25 0
19Patty Bowe 3015.2 25 0
20Karen Falciani 3012.1 26 0
21Ryan Craley 3012.0 25 0
22Jillian Japka 2941.8 25 0
23Shadow Falciani 2937.3 25 0
24Andrew Falciani 2824.7 24 0
25Steven Falciani 2810.8 24 0
26Tugger Craley 2724.6 23 0
27Amy OKeeffe 2722.1 23 0

No comments: