Friday, March 21, 2014

03/21/14 15:00: NCAA Results

03/21/14 15:00: NCAA Results

CAPTION: after 17 games

RankNamepointsRiskCorrectGames
1Zach Christie 2123.5 15 61
2Austin Craley 1929.1 13 58
3Jim Bowe 1926.6 13 58
4Amy Craley 19 6.6 13 58
5Ryan Craley 1720.3 13 57
6Tina Edwards 1714.6 13 58
7Jeff Baitzel 1713.6 13 56
8Dan Craley 1712.4 13 58
9Steven Falciani 17 4.0 13 58
10Geoffrey Baitzel 1723.6 11 54
11Pat Gallagher 1619.0 12 55
12Jordan Falciani 1614.9 12 56
13The Monster Masu 1639.8 10 55
14Gail Craley 1515.6 13 57
15Karen Falciani 1524.1 11 55
16The Chimp 1584.9 7 42
17Gretchen Dunlop 1428.9 12 52
18Patty Bowe 1425.8 12 54
19Amy OKeeffe 1416.0 12 56
20Krissy Whoriskey 1413.8 12 55
21Lenora Falciani 1410.1 12 55
22Mystery man 14 9.1 12 56
23Ben Powell 1427.9 10 52
24Big Al Powell 1326.3 11 55
25Mike Falciani 1317.5 11 54
26Mike Bowe 1218.0 10 54
27Maria Falciani 1017.4 10 53
28Rod Segraves 10 7.9 10 54
29Shadow Falciani 975.1 5 45

No comments: