Friday, March 21, 2014

03/21/14 16:00: NCAA Results

03/21/14 16:00: NCAA Results

CAPTION: after 18 games

RankNamepointsRiskCorrectGames
1Zach Christie 2123.5 15 60
2Jim Bowe 2026.6 14 58
3Amy Craley 20 6.6 14 58
4Austin Craley 1929.1 13 57
5Ryan Craley 1820.3 14 57
6Tina Edwards 1814.6 14 58
7Jeff Baitzel 1813.6 14 56
8Dan Craley 1812.4 14 58
9Steven Falciani 18 4.0 14 58
10Geoffrey Baitzel 1823.6 12 54
11Pat Gallagher 1719.0 13 55
12Jordan Falciani 1714.9 13 56
13The Monster Masu 1739.8 11 55
14Gail Craley 1615.6 14 57
15The Chimp 1684.9 8 42
16Amy OKeeffe 1516.0 13 56
17Krissy Whoriskey 1513.8 13 55
18Lenora Falciani 1510.1 13 55
19Mystery man 15 9.1 13 56
20Ben Powell 1527.9 11 52
21Karen Falciani 1524.1 11 54
22Gretchen Dunlop 1428.9 12 50
23Big Al Powell 1426.3 12 55
24Patty Bowe 1425.8 12 53
25Mike Falciani 1417.5 12 54
26Mike Bowe 1218.0 10 53
27Maria Falciani 1117.4 11 53
28Rod Segraves 11 7.9 11 54
29Shadow Falciani 1075.1 6 45

No comments: