Thursday, March 27, 2014

03/27/14 11:15: NCAA Results

03/27/14 11:15: NCAA Results

CAPTION: after 48 games

RankNamepointsRiskCorrectGames
1Zach Christie 5723.5 36 50
2The Monster Masu 5639.8 32 42
3Pat Gallagher 5219.0 34 47
4Amy OKeeffe 5016.0 35 41
5Jordan Falciani 5014.9 33 46
6Karen Falciani 4924.1 32 44
7Geoffrey Baitzel 4923.6 32 45
8Jeff Baitzel 4813.6 34 46
9Ben Powell 4827.9 31 39
10Ryan Craley 4720.3 33 46
11Krissy Whoriskey 4713.8 33 46
12Amy Craley 47 6.6 32 40
13Tina Edwards 4614.6 32 41
14Austin Craley 4629.1 29 38
15Gail Craley 4515.6 33 45
16Gretchen Dunlop 4528.9 31 40
17Steven Falciani 45 4.0 31 42
18Rod Segraves 44 7.9 32 37
19Big Al Powell 4426.3 31 41
20Jim Bowe 4426.6 30 40
21Mystery man 43 9.1 32 41
22Dan Craley 4212.4 30 43
23Mike Falciani 4017.5 29 37
24Mike Bowe 4018.0 27 40
25Patty Bowe 3925.8 28 35
26The Chimp 3784.9 18 21
27Lenora Falciani 3410.1 27 34
28Maria Falciani 3317.4 25 34
29Shadow Falciani 3075.1 17 25

No comments: