Friday, March 28, 2014

03/29/14 01:01: NCAA Results

03/29/14 01:01: NCAA Results

CAPTION: after 52 games

RankNamepointsRiskCorrectGames
1Zach Christie 6623.5 39 50
2Pat Gallagher 6119.0 37 47
3Jordan Falciani 5914.9 36 46
4The Monster Masu 5939.8 33 38
5Geoffrey Baitzel 5823.6 35 45
6Jeff Baitzel 5713.6 37 46
7Amy OKeeffe 5616.0 37 41
8Krissy Whoriskey 5613.8 36 46
9Tina Edwards 5514.6 35 41
10Karen Falciani 5524.1 34 44
11Steven Falciani 54 4.0 34 42
12Ryan Craley 5320.3 35 46
13Rod Segraves 53 7.9 35 37
14Amy Craley 53 6.6 34 40
15Austin Craley 5229.1 31 38
16Gail Craley 5115.6 35 45
17Gretchen Dunlop 5128.9 33 40
18Ben Powell 5127.9 32 39
19Jim Bowe 5026.6 32 40
20Mystery man 49 9.1 34 39
21Dan Craley 4812.4 32 43
22Big Al Powell 4726.3 32 41
23Mike Falciani 4617.5 31 37
24Mike Bowe 4618.0 29 39
25Patty Bowe 4225.8 29 35
26Maria Falciani 4217.4 28 34
27Lenora Falciani 4010.1 29 34
28The Chimp 3784.9 18 21
29Shadow Falciani 3075.1 17 19

No comments: