Friday, March 21, 2014

03/21/14 23:00: NCAA Results

03/21/14 23:00: NCAA Results

CAPTION: after 28 games

RankNamepointsRiskCorrectGames
1Zach Christie 3323.5 23 58
2The Monster Masu 3239.8 20 54
3Austin Craley 3029.1 20 52
4Pat Gallagher 2919.0 21 52
5Amy OKeeffe 2816.0 22 55
6Jordan Falciani 2814.9 20 53
7The Chimp 2884.9 14 33
8Ben Powell 2727.9 19 49
9Gail Craley 2615.6 22 55
10Gretchen Dunlop 2628.9 20 47
11Steven Falciani 26 4.0 20 54
12Jeff Baitzel 2513.6 21 53
13Amy Craley 25 6.6 19 53
14Ryan Craley 2420.3 20 53
15Tina Edwards 2414.6 20 53
16Krissy Whoriskey 2413.8 20 51
17Jim Bowe 2426.6 18 49
18Karen Falciani 2424.1 18 50
19Geoffrey Baitzel 2423.6 18 48
20Big Al Powell 2326.3 19 50
21Patty Bowe 2225.8 18 46
22Mike Falciani 2217.5 18 48
23Dan Craley 2212.4 18 51
24Lenora Falciani 2110.1 19 51
25Mystery man 21 9.1 19 51
26Rod Segraves 21 7.9 19 52
27Maria Falciani 1917.4 17 48
28Mike Bowe 1918.0 15 47
29Shadow Falciani 1675.1 10 35

No comments: