Sunday, March 23, 2014

03/23/14 01:00: NCAA Results

03/23/14 01:00: NCAA Results

CAPTION: after 40 games

RankNamepointsRiskCorrectGames
1Zach Christie 5123.5 33 56
2The Monster Masu 4439.8 27 43
3Pat Gallagher 4319.0 30 50
4Amy OKeeffe 4216.0 31 53
5Jordan Falciani 4214.9 29 50
6Ben Powell 4227.9 28 45
7Austin Craley 4229.1 27 45
8Karen Falciani 4024.1 28 48
9Gail Craley 3915.6 30 52
10Jeff Baitzel 3913.6 30 50
11Ryan Craley 3920.3 29 51
12Gretchen Dunlop 3928.9 28 42
13Amy Craley 39 6.6 28 47
14Steven Falciani 39 4.0 28 48
15Krissy Whoriskey 3813.8 29 49
16Big Al Powell 3826.3 28 46
17Jim Bowe 3826.6 27 45
18Geoffrey Baitzel 3823.6 27 46
19Tina Edwards 3714.6 28 45
20Patty Bowe 3725.8 27 42
21Rod Segraves 36 7.9 28 47
22Mike Falciani 3617.5 27 46
23Dan Craley 3612.4 27 47
24Mystery man 35 9.1 28 48
25Mike Bowe 3418.0 24 44
26The Chimp 3484.9 17 27
27Maria Falciani 2917.4 23 42
28Lenora Falciani 2610.1 23 43
29Shadow Falciani 2275.1 14 27

No comments: