Sunday, March 23, 2014

03/23/14 20:00: NCAA Results

03/23/14 20:00: NCAA Results

CAPTION: after 43 games

RankNamepointsRiskCorrectGames
1Zach Christie 5323.5 34 53
2Pat Gallagher 4819.0 32 48
3The Monster Masu 4739.8 28 42
4Karen Falciani 4524.1 30 46
5Amy OKeeffe 4416.0 32 45
6Jordan Falciani 4414.9 30 47
7Ben Powell 4427.9 29 42
8Austin Craley 4229.1 27 44
9Ryan Craley 4120.3 30 48
10Gretchen Dunlop 4128.9 29 40
11Amy Craley 41 6.6 29 42
12Krissy Whoriskey 4013.8 30 46
13Big Al Powell 4026.3 29 44
14Geoffrey Baitzel 4023.6 28 45
15Gail Craley 3915.6 30 47
16Jeff Baitzel 3913.6 30 46
17Steven Falciani 39 4.0 28 43
18Rod Segraves 38 7.9 29 38
19Dan Craley 3812.4 28 45
20Jim Bowe 3826.6 27 44
21Mystery man 37 9.1 29 42
22Tina Edwards 3714.6 28 41
23Patty Bowe 3725.8 27 38
24The Chimp 3784.9 18 27
25Mike Falciani 3617.5 27 40
26Mike Bowe 3618.0 25 41
27Maria Falciani 2917.4 23 35
28Lenora Falciani 2810.1 24 36
29Shadow Falciani 2775.1 16 27

No comments: