Saturday, March 29, 2014

03/29/14 22:01: NCAA Results

03/29/14 22:01: NCAA Results

CAPTION: after 57 games

RankNamepointsRiskCorrectGames
1Zach Christie 7623.5 42 48
2Jordan Falciani 6914.9 39 44
3Pat Gallagher 6819.0 39 43
4Jeff Baitzel 6713.6 40 43
5Tina Edwards 6514.6 38 41
6Geoffrey Baitzel 6523.6 37 40
7Ryan Craley 6320.3 38 41
8Krissy Whoriskey 6313.8 38 43
9Amy OKeeffe 6216.0 39 40
10Karen Falciani 6224.1 36 40
11The Monster Masu 6239.8 34 37
12Austin Craley 6229.1 34 37
13Gail Craley 6115.6 38 43
14Steven Falciani 61 4.0 36 38
15Amy Craley 60 6.6 36 39
16Jim Bowe 6026.6 35 38
17Gretchen Dunlop 5728.9 35 39
18Ben Powell 5727.9 34 38
19Mike Falciani 5617.5 34 37
20Dan Craley 5512.4 34 39
21Big Al Powell 5426.3 34 37
22Rod Segraves 53 7.9 35 36
23Mystery man 52 9.1 35 36
24Mike Bowe 5018.0 30 32
25Patty Bowe 4925.8 31 34
26Maria Falciani 4917.4 30 34
27The Chimp 4384.9 20 21
28Lenora Falciani 4010.1 29 30
29Shadow Falciani 3075.1 17 17

No comments: